Singapore Youth Festival (SYF) 2026 Arts Presentation
Primary School Level
Venue: Singapore Conference Hall
Set Piece: Future of Tomorrow by Benjamin Yeo
Adjudicators:
- Erica Neidlinger (Associate Professor and Wind Symphony Conductor, DePaul University USA)
- Henk Smit (Independent Consultant, Artistic Manager, World Music Contest, Kerkade, Netherlands)
- Eric Watson (Composer, Conductor, Educator, Associate Lecturer, Singapore University of Social Sciences, Cultural Medallion Recipent)
- SUPT Sulaiman Bin Abdul Wahab (Director of Music, Singapore Police Force Band)
- ME6 Tng Liat Peng (Senior Director of Music, Singapore Armed Forces Band)
| wdt_ID | BAND / ENSEMBLE | AWARD | CHOICE PIECE (S) | COMPOSER / ARRANGER |
|---|---|---|---|---|
| 1 | Percussion Ensemble | | |||
| 4 | ALEXANDRA PRIMARY SCHOOL | TECHNOLOGY | THOMAS A. BROWN | |
| 5 | CRAZY DANCE | JOSH WALKER | ||
| 6 | ANDERSON PRIMARY SCHOOL | GOTHAM (1940) | CLIF WALKER | |
| 14 | A SWINGN' BOSSA | DAVID LONG | ||
| 17 | BENDEMEER PRIMARY SCHOOL | DISTINCTION | ON THIN AIR | JOHN WILLMARTH |
| 20 | FREERIDER | PATRICK SPERANZA | ||
| 22 | BUKIT TIMAH PRIMARY SCHOOL | DISTINCTION | FIRST SUITE | SHINICHI KANEDA |
| 23 | MARCHA DEL TAMBOR | SIEGFRIED FINK | ||
| 25 | CANOSSA CATHOLIC PRIMARY SCHOOL | COWABUNGA ROCK | BRANDON DITTGEN | |
| 28 | FREERIDER | PATRICK SPERANZA | ||
| 29 | CATHOLIC HIGH SCHOOL | DISTINCTION | SIC SEMPER DRACONIS | JOHN HERNDON |
| 30 | PATHFINDER | BRIAN BLUME | ||
| 32 | CEDAR PRIMARY SCHOOL | TOPSY TURVY | NATHAN DAUGHTREY | |
| 34 | AVALANCHE LAKE | PATRICK SPERANZA | ||
| 36 | CHUA CHU KANG PRIMARY SCHOOL | AVALANCHE LAKE | PATRICK SPERANZA | |
| 38 | ON THIN AIR | JOHN WILLMARTH | ||
| 39 | DAZHONG PRIMARY SCHOOL | ACCOMPLISHMENT | ENOUGH | CHRIS CLARK |
| 40 | BAYPORT SKETCH | JARED SPEARS | ||
| 41 | DE LA SALLE SCHOOL | LOW TIDE | RALPH HICKS | |
| 43 | TRAUMATIC CHROMATIC | RALPH HICKS | ||
| 44 | FENGSHAN PRIMARY SCHOOL | ACCOMPLISHMENT | LIGHT UP | DR.PISIT PIRIYAPORN |
| 45 | MISTER OHIO | NAHLI BIN ZAKARIA, ARR. MICKEY SIA | ||
| 47 | GAN ENG SENG PRIMARY SCHOOL | GYPSY DANCE | JAMES CAMPBELL | |
| 50 | WAU BULAN FOR PERCUSSION ENSEMBLE | FOLKSONG, ARR. YEO CHOW SHERN | ||
| 51 | GREENRIDGE PRIMARY SCHOOL | AGAIN | JOHN HERNDON | |
| 52 | CANDLESTICKS | BRIAN SLAWSON | ||
| 54 | JURONG PRIMARY SCHOOL | PETER GUNN | HENRY MANCINI | |
| 55 | AGAIN | JOHN HERNDON | ||
| 56 | KRANJI PRIMARY SCHOOL | YAGIBUSHI (TRADITIONAL FOLK SONG) | NAOHIRO IWAI | |
| 57 | INUYASHA DAGAKU RENKA (MVT 8&9) | KAORU WADA | ||
| 59 | LAKESIDE PRIMARY SCHOOL | ACCOMPLISHMENT | LOW TIDE | RALPH EVERETT HICKS |
| 63 | FLOTSAM & JETSAM | JOHN HERNDON | ||
| 64 | LIANHUA PRIMARY SCHOOL | ACCOMPLISHMENT | AEOLIAN DREAMS | CHRIS ROODE |
| 65 | HOE DOWN | THOMAS A. BROWN | ||
| 66 | NAN HUA PRIMARY SCHOOL | TOREADOR SONG | JOSEPH P.D'ALICANDRO, JR | |
| 67 | PERCUSSION IN THE VALLEY | JOSEPH P.D'ALICANDRO, JR | ||
| 71 | PATHLIGHT SCHOOL (ANG MO KIO) | WU SHU | TRADITIONAL | |
| 73 | BALALAIKAN HOLIDAY | ALAN MORRIS, ARR. CHONG YEW KHIEN | ||
| 74 | PEI TONG PRIMARY SCHOOL | AVALANCHE LAKE | PATRICK SPERANZA | |
| 75 | FIREWORK | KATY PERRY, ARR. JORDAN WYATT | ||
| 76 | ST ANDREW'S SCHOOL (JUNIOR) | DISTINCTION | MAMBO AFRICANO | ALICE GOMEZ AND MARILYN RIFE |
| 77 | PANTHERA PARDUS | CHAD HEINY | ||
| 78 | ST MARGARET'S SCHOOL (PRIMARY) | ACCOMPLISHMENT | BEGIN TRANSMISSION | JOHN HERNDON |
| 79 | AVALANCHE LAKE | PATRICK SPERANZA | ||
| 80 | WEST SPRING PRIMARY SCHOOL | ROCKBOX | BRIAN SLAWSON | |
| 81 | BAYPORT SKETCH | JARED SPEARS | ||
| 82 | Woodwind Ensemble | | |||
| 84 | DAZHONG PRIMARY SCHOOL | ACCOMPLISHMENT | SEMOGA BAHAGIA | ZUBIR SAID, ARR. RALPH EMMANUEL LIM |
| 85 | EINE KLEINE NACHTMUSIK | MOZART, ARR. RALPH EMMANUEL LIM | ||
| 86 | Brass Ensemble | | |||
| 87 | DAZHONG PRIMARY SCHOOL | ACCOMPLISHMENT | KAMPUNG LOVE | BENJAMIN YEO |
| 88 | WILLIAM TELL OVERTURE | ROSSINI, ARR. RALPH EMMANUEL LIM | ||
| 89 | FENGSHAN PRIMARY SCHOOL | ACCOMPLISHMENT | BRIGHT UP | DR. PISIT PIRIYAPORN |
| 90 | TREK TEK TEK | TRADITIONAL, ARR. NAHLI BIN ZAKARIA | ||
| 91 | GREENRIDGE PRIMARY SCHOOL | WEST BOULEVARD ROCK | CHUCK ELLEDGE & BRUCE PEARSON | |
| 92 | COURTLY DANCE | GIOVANNI GASTOLDI | ||
| 94 | LAKESIDE PRIMARY SCHOOL | ACCOMPLISHMENT | REJOICE! | JAMES SWEARINGEN |
| 95 | PIRATES OF THE CARIBBEAN (THE MEDALLION CALLS. THE BLACK PEARL) | KLAUS BEDELT, ARR. MICHAEL SWEENEY | ||
| 96 | MARIS STELLA HIGH SCHOOL | ACCOMPLISHMENT | ENTER, ANEW | D.I.D CHOI, ARR. JOSEPH TEO |
| 97 | ANDALUCIA | VICTORIA LOPEZ, ARR. JOSEPH TEO | ||
| 99 | POI CHING SCHOOL | DISTINCTION | FLIGHT UP | DR PISIT PIRIYAPORN |
| 100 | HANA PROCESSIONAL | RENTARO TAKI, ARR. YO GOTO | ||
| 102 | PUNGGOL PRIMARY SCHOOL | MOMENTOUS OVERTURE | RYAN MEEBOER | |
| 103 | THE SIEGE | RYAN MEEBOER | ||
| 104 | Brass Band | | |||
| 105 | ANDERSON PRIMARY SCHOOL | DISTINCTION | ROCK AND SORAN | TOHRU MINAKUCHI |
| 106 | BUKIT PANJANG PRIMARY SCHOOL | ACCOMPLISHMENT | SCORPION! | RICHARD L. SAUCEDO |
| 108 | BUKIT TIMAH PRIMARY SCHOOL | DISTINCTION | WINDS OF YONG PENG | YEO CHOW SHERN |
| 109 | CATHOLIC HIGH SCHOOL | ACCOMPLISHMENT | THE TIDES OF FATE | RYAN MEEBOER |
| 110 | CHIJ OUR LADY OF THE NATIVITY | DISTINCTION | NOTTINGHAM SKETCHES | TRACY BEHRMAN, ARR. PHILIP HAN |
| 111 | CLEMENTI PRIMARY SCHOOL | ACCOMPLISHMENT | BROOKPARK OVERTURE | JAMES SWEARINGEN |
| 112 | COMPASSVALE PRIMARY SCHOOL | ACCOMPLISHMENT | SCORPION | RICHARD L. SAUCEDO |
| 113 | CONCORD PRIMARY SCHOOL | ACCOMPLISHMENT | CYCLONE | MICHAEL OARE |
| 114 | FUCHUN PRIMARY SCHOOL | ACCOMPLISHMENT | CAPRICCIO ON THREE JAPANESE CHILDREN SONGS FOR BRASS BAND (MVT 1&2) | YO GOTO |
| 115 | FUHUA PRIMARY SCHOOL | ACCOMPLISHMENT | NOTTINGHAM SKETCHES | TRACY O. BEHRMAN, ARR. CHEN JINXUAN |
| 116 | HOUGANG PRIMARY SCHOOL | ACCOMPLISHMENT | THE BLOOM OF PINK TRUMPET TREE | YEO CHOW SHERN |
| 117 | JURONG WEST PRIMARY SCHOOL | DISTINCTION | NONA MANIS | MITSUO NONAMI |
| 119 | NEW TOWN PRIMARY SCHOOL | ACCOMPLISHMENT | CHASE AT MIDNIGHT | TIM FISHER. ARR. RUTH LIN |
| 120 | POI CHING SCHOOL | DISTINCTION | PHOENIX OVERTURE | BENJAMIN YEO |
| 121 | PRINCESS ELIZABETH PRIMARY SCHOOL | ACCOMPLISHMENT | NOTTINGHAM SKETCHES | TRACY O. BEHRMAN |
| 122 | RIVERVALE PRIMARY SCHOOL | DISTINCTION | ACROSS THE DESERT SANDS | MICHAEL OARE, ARR. PHILIP HAN |
| 123 | SHUQUN PRIMARY SCHOOL | ACCOMPLISHMENT | LET'S ROCK! | MICHAEL SWEENEY |
| 124 | ST. ANTHONY'S PRIMARY SCHOOL | ACCOMPLISHMENT | HAPPY HOUR FOR YOUTHBAND (MVT 1&2) | ENNIO SALVERE |
| 125 | ST. GABRIEL'S PRIMARY SCHOOL | SPRING BREEZE OVERTURE (BRASS BAND VERSION) | KEIICHI KUROKAWA | |
| 126 | ST. JOSEPH'S INSTITUTION JUNIOR | ACCOMPLISHMENT | RISE OF THE ANCIENTS | RYAN MEEBOER |
| 127 | ST. STEPHEN'S SCHOOL | DISTINCTION | ZIG ZAG | SEAN O'LOUGHLIN |
| 129 | WATERWAY PRIMARY SCHOOL | ACCOMPLISHMENT | GREAT BEGINNINGS | MICHAEL KAMUF |
| 130 | WEST VIEW PRIMARY SCHOOL | ACCOMPLISHMENT | SCORPION! | RICHARD L SAUCEDO |
| 131 | WESTWOOD PRIMARY SCHOOL | COMMENDATION | TADPOLES | RANDALL D. STANDRIDGE, ARR. PHILIP HAN |
| 132 | WOODLANDS RING PRIMARY SCHOOL | ACCOMPLISHMENT | ZIG ZAG | SEAN O'LOUGHLIN |
| 133 | XINGNAN PRIMARY SCHOOL | ACCOMPLISHMENT | SCORPION! | RICHARD L SAUCEDO |
| 134 | YUHUA PRIMARY SCHOOL | ACCOMPLISHMENT | SUNRISE BY THE RIVERSIDE | TAN JUN YUAN VINCENT |
| 135 | ZHENGHUA PRIMARY SCHOOL | ACCOMPLISHMENT | SCORPION! | RICHARD L. SAUCEDO |
| 136 | Concert Band | | |||
| 137 | ANGLO-CHINESE SCHOOL (JUNIOR) | DISTINCTION | HAWKEYE OVERTURE | ROBERT SHELDON |
| 138 | ANGSANA PRIMARY SCHOOL | SUGAR CREEK OVERTURE | ROBERT SHELDON | |
| 139 | BENDEMEER PRIMARY SCHOOL | DISTINCTION | BEYOND THE LIGHT AND DARKNESS | NAOYA WADA |
| 140 | CANBERRA PRIMARY SCHOOL | COMMENDATION | FURIOSO | ROBERT W. SMITH |
| 141 | CASUARINA PRIMARY SCHOOL | ACCOMPLISHMENT | DARK ADVENTURE | RALPH FORD |
| 142 | FAIRFIELD METHODIST SCHOOL (PRIMARY) | DISTINCTION | DECLARATION OVERTURE | CLAUDE T. SMITH |
| 143 | KUO CHUAN PRESBYTERIAN PRIMARY SCHOOL | ACCOMPLISHMENT | FANTASY ON "GRADUATION SONG" | NIE ER, ARR. BENJAMIN YEO |
| 144 | MAHA BODHI SCHOOL | DISTINCTION | EIGER | JAMES SWEARINGEN |
| 145 | NAVAL BASE PRIMARY SCHOOL | COMMENDATION | ANDROMEDA OVERTURE | MARK WILLIAMS |
| 146 | NORTH VISTA PRIMARY SCHOOL | ACCOMPLISHMENT | BLACK FOREST OVERTURE | MICHAEL SWEENEY |
| 147 | RAFFLES GIRLS' PRIMARY SCHOOL | ACCOMPLISHMENT | LEGEND OF THE EAGLES | DAVID SHAFFER |
| 148 | RIVER VALLEY PRIMARY SCHOOL | DISTINCTION | DARK ADVENTURE | RALPH FORD |
| 149 | ROSYTH SCHOOL | ACCOMPLISHMENT | THE TEMPEST | ROBERT W. SMITH |
| 150 | ST ANDREW'S SCHOOL (JUNIOR) | ACCOMPLISHMENT | TERMINUS | SEAN O'LOUGHLIN |
| 151 | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | DISTINCTION | RISING ABOVE - A NEW HOPE | SATOSHI YAGISAWA |
| 152 | YANGZHENG PRIMARY SCHOOL | ACCOMPLISHMENT | WHITELEAF HILL | BENJAMIN TUCKER |
| 166 | YISHUN PRIMARY SCHOOL | DISTINCTION | HARMONY IN FLIGHT- DREAMS TAKE WINGS | SATOSHI YAGISAWA |
Secondary School Level (Marching Bands)
Venue: Singapore Indoor Stadium
Adjudicators:
- Erica Neidlinger (Associate Professor and Wind Symphony Conductor, DePaul University USA)
- Henk Smit (Independent Consultant, Artistic Manager, World Music Contest, Kerkade, Netherlands)
- Jimmy Wong Yew Mun (WAMSB International Board Member, Malaysia)
- SUPT Sulaiman Bin Abdul Wahab (Director of Music, Singapore Police Force Band)
- ME6 Tng Liat Peng (Senior Director of Music, Singapore Armed Forces Band)
| wdt_ID | NO. | BAND / ENSEMBLE | AWARD | PERFORMANCE TITLE | COMPOSER / ARRANGER |
|---|---|---|---|---|---|
| 1 | 25 April | Marching Bands | ||||
| 4 | BMS01 | BOWEN SECONDARY SCHOOL | ACCOMPLISHMENT | SEASON CHANGE | RANDALL D. STANDRIDGE |
| 5 | BMS02 | DEYI SECONDARY SCHOOL | DISTINCTION | THE RISING SUN | GORDON HENDERSON |
