Singapore Youth Festival (SYF) 2025 Arts Presentation
Venue: Singapore Conference Hall
Bands (Pre-University)
Set Piece: Overture No.2 by Kelly Tang
Adjudicators:
- Dr Linda R. Moorhouse, DMA (Director and Professor, School of Music, University of Illinois Urbana-Champaign)
- Mr Henk Smit (Independent Consultant, Artistic Manager, World Music Contest, Kerkade, Netherlands)
- Mr Eric Watson (Composer, Conductor, Educator, Associate Lecturer, Singapore University of Social Sciences, Cultural Medallion Recipent)
- SUPT Sulaiman Bin Abdul Wahab (Director of Music, Singapore Police Force Band)
- ME6 Tng Liat Peng (Senior Director of Music, Singapore Armed Forces Band)
| wdt_ID | NAME OF SCHOOL | AWARD | CHOICE PIECE | COMPOSER / ARRANGER |
|---|---|---|---|---|
| 2 | Anderson Serangoon Junior College | DISTINCTION | With Heart And Voice | David R. Gillingham |
| 3 | Anglo-Chinese Junior College | DISTINCTION | Invocation And Toccata | James Barnes |
| 4 | Anglo-Chinese School (Independent) | DISTINCTION | Le Carnaval Des Animaux | Camille Saint-Saens, arr. Masaki Itani |
| 5 | Catholic Junior College | ACCOMPLISHMENT | Fields Overture | Hiroki Takahashi |
| 6 | Eunoia Junior College | ACCOMPLISHMENT | Give Us This Day (Movement 2) | David Maslanka |
| 7 | Hwa Chong Institution | DISTINCTION | Blue Shades | Frank Ticheli |
| 8 | Jurong Pioneer Junior College | ACCOMPLISHMENT | Wing Colours | Yosuke Fukuda |
| 9 | Millennia Institute | ACCOMPLISHMENT | Majestia | James Swearingen |
| 10 | Nanyang Junior College | DISTINCTION | Spartacus | Jan van der Roost |
| 11 | National Junior College | ACCOMPLISHMENT | To-Tsu-Hito | Masanori Taruya |
| 12 | Raffles Institution | DISTINCTION | The Unknown Journey | Philip Sparke |
| 13 | St. Andrew's Junior College | ACCOMPLISHMENT | Im Weissen Rossl | Ralph Benatzky, arr. Eiji Suzuki |
| 14 | Tampines Meridian Junior College | ACCOMPLISHMENT | Deus Ex Machina | Randall D. Standridge |
| 15 | Temasek Junior College | DISTINCTION | St. Elmo's Fire | Hiroaki Kataoka |
| 16 | Victoria Junior College | DISTINCTION | Armenian Dances, Part 1 | Alfred Reed |
| 17 | Yishun Innova Junior College | COMMENDATION | Antagatadokosa, A Symphonic Poem | Daichi Hayashi |
| NAME OF SCHOOL | AWARD | CHOICE PIECE | COMPOSER / ARRANGER |
Bands (Secondary Schools)
Set Piece: Overture No.1 by Kelly Tang
Adjudicators:
- Ms Heather Nicoli (Head of Woodwind, Royal Conservatoire of Scotland)
- Professor Rob McWilliams (Education Outreach Clinician, Yamaha Music Australia)
- Ms Gillian Mackay (Professor, Director of the Wind Ensemble, Faculty of Music, University of Toronto Canada)
- SUPT Sulaiman Bin Abdul Wahab (Director of Music, Singapore Police Force Band)
- ME5 Steven Tan (Director of Music, Singapore Armed Forces Band)
| wdt_ID | NAME OF SCHOOL | AWARD | CHOICE PIECE | COMPOSER / ARRANGER |
|---|---|---|---|---|
| 1 | Admiralty Secondary School | ACCOMPLISHMENT | Beautiful Danxia - Rainbow Mountains | Satoshi Yagisawa |
| 2 | Ahmad Ibrahim Secondary School | DISTINCTION | Der Zarewitsch | Franz Lehar, arr. Eiji Suzuki |
| 3 | Anderson Secondary School | DISTINCTION | The Castle of Carcassonne | Hayato Hirose |
| 4 | Ang Mo Kio Secondary School | DISTINCTION | Flight of The Piasa | Robert Sheldon |
| 5 | Anglican High School | DISTINCTION | Der Vogelhandler | Carl Zeller, arr. Eiji Suzuki |
| 6 | Anglo-Chinese School (Barker Rd) | ACCOMPLISHMENT | Festivo | Vaclav Nelhybel |
| 7 | Anglo-Chinese School (Independent) | DISTINCTION | Pictures at An Exhibition | Modest Mussorgsky, arr. Tohru Takahashi |
| 8 | Assumption English School | ACCOMPLISHMENT | Byzantine Dances | Carol Brittin Chambers |
| 9 | Bartley Secondary School | ACCOMPLISHMENT | Westridge Overture | James Barnes |
| 10 | Beatty Secondary School | ACCOMPLISHMENT | Among The Clouds | Brian Balmages |
| 11 | Bedok Green Secondary School | ACCOMPLISHMENT | The Story of King Arthur | Filip Ceunen |
| 12 | Bedok South Secondary School | ACCOMPLISHMENT | Birds In The Azure Sky | Satoshi Yagisawa |
| 13 | Bedok View Secondary School | ACCOMPLISHMENT | Byzantine Dances | Carol Brittin Chambers |
| 14 | Bendemeer Secondary School | DISTINCTION | I-I-Ren-Ren | Masanori Taruya |
| 15 | Boon Lay Secondary School | ACCOMPLISHMENT | Majestia | James Swearingen |
| 16 | Broadrick Secondary School | DISTINCTION | Incantations | Robert W. Smith |
| 17 | Bukit Batok Secondary School | ACCOMPLISHMENT | Spring Breeze Overture | Keiichi Kurokawa |
| 18 | Bukit Merah Secondary School | DISTINCTION | Choose Joy | Randall Standridge |
| 19 | Bukit Panjang Government High School | ACCOMPLISHMENT | The Wolves of Alaska | Rossano Galante |
| 20 | Bukit View Secondary School | ACCOMPLISHMENT | Chorale And Jubiloso | James Barnes |
| 21 | Canberra Secondary School | COMMENDATION | Arabian Dances | Roland Barrett |
| 22 | Catholic High School | DISTINCTION | Godzilla Eats Las Vegas! | Eric Whitacre |
| 23 | Cedar Girls' Secondary School | DISTINCTION | By The Rivers of Babylon | Ed Huckeby |
| 24 | Changkat Changi Secondary School | ACCOMPLISHMENT | Acclamations | Ed Huckeby |
| 25 | CHIJ Katong Convent | DISTINCTION | In Tantum Lux | Todd Stalter |
| 26 | CHIJ Secondary (Toa Payoh) | DISTINCTION | Persis Overture | James L. Hosay |
| 27 | CHIJ St Joseph's Convent | ACCOMPLISHMENT | BLOOM: The Gift of Spring | Satoshi Yagisawa |
| 28 | CHIJ St Nicholas Girls' School | DISTINCTION | Adventure Tale of Neverland | Daisuke Shimizu |
| 29 | CHIJ St Theresa's Convent | ACCOMPLISHMENT | BLOOM: The Gift of Spring | Satoshi Yagisawa |
| 30 | Christ Church Secondary School | ACCOMPLISHMENT | Acclamations | Ed Huckeby |
| 31 | Chua Chu Kang Secondary School | COMMENDATION | Fanfare and Triumph | James Swearingen |
| 32 | Chung Cheng High School (Main) | DISTINCTION | Fate of The Gods | Steven Reineke |
| 33 | Chung Cheng High School (Yishun) | DISTINCTION | Dancing In The Wind (KAZE-NO-MAI) | Yosuke Fukuda |
| 34 | Clementi Town Secondary School | DISTINCTION | Victory | Rossano Galante |
| 35 | Commonwealth Secondary School | DISTINCTION | Into The Joy of Spring | James Swearingen |
| 36 | Compassvale Secondary School | DISTINCTION | Be Great like 'Mt. Taishan', Twinkle like 'The Big Dipper' | Satoshi Yagisawa |
| 37 | Crescent Girls' School | DISTINCTION | Midnight Ride | Rossano Galante |
| 38 | Damai Secondary School | ACCOMPLISHMENT | Fire Dance | David Shaffer |
| 39 | Dunearn Secondary School | ACCOMPLISHMENT | The Merry Widow | Franz Lehar, arr. Eiji Suzuki |
| 40 | Dunman High School | DISTINCTION | No Man's Land | Lee Jinjun |
| 41 | Dunman Secondary School | ACCOMPLISHMENT | Syzygy | Michael Kamuf |
| 42 | East Spring Secondary School | COMMENDATION | Air Force One | William Owens |
| 43 | Edgefield Secondary School | ACCOMPLISHMENT | Silverbrook | Michael Sweeney |
| 44 | Fairfield Methodist School (Secondary) | DISTINCTION | Symphonic Dances For Wind Ensemble (Part 2: Tango) | Yosuke Fukuda |
| 45 | Fuhua Secondary School | ACCOMPLISHMENT | Rampage! | Todd Stalter |
| 46 | Gan Eng Seng School | ACCOMPLISHMENT | Epicus No.1 | Tsutomu Tajima |
| 47 | Geylang Methodist School (Secondary) | DISTINCTION | To A New Journey | Naoya Wada |
| 48 | Guangyang Secondary School | ACCOMPLISHMENT | Fire Dance | David Shaffer |
| 49 | Hai Sing Catholic School | ACCOMPLISHMENT | Heatherwood Protrait | James Barnes |
| 50 | Hillgrove Secondary School | DISTINCTION | The Cave You Fear | Michael Markowski |
| 51 | Holy Innocents' High School | ACCOMPLISHMENT | Tales of An Epic Adventure | Naoya Wada |
| 52 | Hougang Secondary School | ACCOMPLISHMENT | Tales of An Epic Adventure | Naoya Wada |
| 53 | Hua Yi Secondary School | ACCOMPLISHMENT | Adventure Tale of Neverland | Daisuke Shimizu |
| 54 | Hwa Chong Institution | DISTINCTION | Mt. Everest | Rossano Galante |
| 55 | Junyuan Secondary School | COMMENDATION | As The Eagles Flies | James Swearingen |
| 56 | Jurong Secondary School | DISTINCTION | Acclamations | Ed Huckeby |
| 57 | Jurongville Secondary School | ACCOMPLISHMENT | The Peaks of Otter | James L. Hosay |
| 58 | Juying Secondary School | ACCOMPLISHMENT | Dragonstone | Gavin Lendt |
| 59 | Kent Ridge Secondary School | ACCOMPLISHMENT | The Winds of Change | James Swearingen |
| 60 | Kranji Secondary School | DISTINCTION | Snakes! | Thomas C. Duffy |
| 61 | Kuo Chuan Presbyterian Secondary School | DISTINCTION | Tales of An Epic Adventure | Naoya Wada |
| 62 | Loyang View Secondary School | ACCOMPLISHMENT | Fate of The Gods | Steven Reineke, arr. Matt Conaway |
| 63 | Manjusri Secondary School | DISTINCTION | Im Weissen Rössl | Ralph Benatzky, arr. Eiji Suzuki |
| 64 | Maris Stella High School | DISTINCTION | Scootin' on Hardrock | David R. Holsinger |
| 65 | Mayflower Secondary School | ACCOMPLISHMENT | The Last To Defend | David Shaffer |
| 66 | Meridian Secondary School | ACCOMPLISHMENT | Dancing In The Wind (KAZE-NO-MAI) | Yosuke Fukuda |
| 67 | Montfort Secondary School | DISTINCTION | The Inferno (From The Divine Comedy) | Robert W. Smith |
| 68 | Nan Chiau High School | DISTINCTION | Chingis Khan - The Land of Great Promise | Eiji Suzuki |
| 69 | Nan Hua High School | DISTINCTION | Beautiful Danxia - Rainbow Mountains | Satoshi Yagisawa |
| 70 | Nanyang Girls' High School | DISTINCTION | Huntingdon Celebration | Philip Sparke |
| 71 | National Junior College | DISTINCTION | Die Csardasfurstin Selections from Operetta in 3 Acts for Wind Enesemble | Emmerich Kalman, arr. Eiji Suzuki |
| 72 | Naval Base Secondary School | ACCOMPLISHMENT | Fate of The Gods | Steven Reineke |
| 73 | New Town Secondary School | DISTINCTION | Inspire! Journey of A Child's Dream | Satoshi Yagisawa |
| 74 | Ngee Ann Secondary School | ACCOMPLISHMENT | Byzantine Dances | Carol Brittin Chambers |
| 75 | North Vista Secondary School | ACCOMPLISHMENT | King's Mountain Adventure | Ed Huckeby |
| 76 | Northbrooks Secondary School | ACCOMPLISHMENT | The Explorers of Orion | Naoya Wada |
| 77 | Northland Secondary School | COMMENDATION | By The River's Edge | Robert Sheldon |
| 78 | Orchid Park Secondary School | ACCOMPLISHMENT | A New Beginning | Satoshi Yagisawa |
| 79 | Outram Secondary School | DISTINCTION | Midnight | Frank Ticheli |
| 80 | Pasir Ris Crest Secondary School | DISTINCTION | Gold Rush (For Wind Ensemble) | Shin'ya Takahashi |
| 81 | Pasir Ris Secondary School | DISTINCTION | Four Seasons of Japan | Satoshi Yagisawa |
| 82 | Paya Lebar Methodist Girls' School (Secondary) | DISTINCTION | The Light of Dawn | James Swearingen |
| 83 | Pei Hwa Secondary School | ACCOMPLISHMENT | The Witch And The Saint | Steven Reineke |
| 84 | Peicai Secondary School | DISTINCTION | The Witch And The Saint | Steven Reineke |
| 85 | Peirce Secondary School | DISTINCTION | Tears of Princess Joruri | Masanori Taruya |
| 86 | Presbyterian High School | ACCOMPLISHMENT | Der Vogelhandler | Carl Zeller, arr. Eiji Suzuki |
| 87 | Punggol Secondary School | ACCOMPLISHMENT | Pilatus: Mountain of Dragon | Steven Reineke |
| 88 | Queenstown Secondary School | DISTINCTION | The Gift of Spring | Satoshi Yagisawa |
| 89 | Queensway Secondary School | ACCOMPLISHMENT | Sunny Island | Wong Kah Chun |
| 90 | Raffles Girls' School (Secondary) | ACCOMPLISHMENT | Dancing In The Wind (KAZE-NO-MAI) | Yosuke Fukuda |
| 91 | Raffles Institution | DISTINCTION | Trittico | Vaclav Nelhybel |
| 92 | Regent Secondary School | ACCOMPLISHMENT | Springfield | Hayato Hirose |
| 93 | River Valley High School | DISTINCTION | Havendance | David R. Holsinger |
| 94 | Riverside Secondary School | DISTINCTION | Dancing In The Wind (KAZE-NO-MAI) | Yosuke Fukuda |
| 95 | Sembawang Secondary School | ACCOMPLISHMENT | Flight of The Piasa | Robert Sheldon |
| 96 | Seng Kang Secondary School | ACCOMPLISHMENT | Inspire! Journey of A Child's Dream | Satoshi Yagisawa |
| 97 | Serangoon Garden Secondary School | ACCOMPLISHMENT | Blue Ridge Saga | James Swearingen |
| 98 | Serangoon Secondary School | ACCOMPLISHMENT | Boundless | Chris M. Bernotas |
| 99 | Singapore Chinese Girls' School | DISTINCTION | Gräfin Mariza | Emmerich Kalman, arr. Eiji Suzuki |
| 100 | Springfield Secondary School | COMMENDATION | The Great Locomotive Chase | Robert W. Smith |
| 101 | St. Andrew's Secondary School | DISTINCTION | Ireland: Of Legend & Lore | Robert W. Smith |
| 102 | St. Anthony's Canossian Secondary School | ACCOMPLISHMENT | Force 136 | Terrence Wong |
| 103 | St. Gabriel's Secondary School | DISTINCTION | Primavera | Satoshi Yagisawa |
| 104 | St. Hilda's Secondary School | ACCOMPLISHMENT | Blue Ridge Saga | James Swearingen |
| 105 | St. Joseph's Institution | DISTINCTION | Symphonic Suite "Nausicaa of The Valley of The Wind" Mvmt 1 And 2 | Joe Hisashi, arr. Kazuhiro Morita |
| 106 | St. Margaret’s School (Secondary) | DISTINCTION | Frau Luna (Highlights From The Operetta) | Paul Lincke, arr. Makoto Onodera |
| 107 | St. Patrick's School | ACCOMPLISHMENT | Music of The Spheres | Philip Sparke |
| 108 | Tampines Secondary School | ACCOMPLISHMENT | Gold Rush! (Reduced Instrumentation) | Shin'ya Takahashi |
| 109 | Tanjong Katong Girls' School | DISTINCTION | La Gazza Ladra - The Thieving Magpie Overture | Gioacchino Rossini, arr. Franco Cesarini |
| 110 | Tanjong Katong Secondary School | DISTINCTION | Sasparilla | John Mackey |
| 111 | Temasek Junior College | DISTINCTION | The Last Letter from Murdoch | Masanori Taruya |
| 112 | Temasek Secondary School | DISTINCTION | Delaware Valley Celebration | Darren W. Jenkins |
| 113 | Unity Secondary School | DISTINCTION | Im Weissen Rossl | Ralph Benatzky, arr. Eiji Suzuki |
| 114 | Victoria School | DISTINCTION | Sea of Wisdom | Daisuke Shimizu |
| 115 | Whitley Secondary School | COMMENDATION | Fire Dance | David Shaffer |
| 116 | Woodgrove Secondary School | ACCOMPLISHMENT | Acclamations | Ed Huckeby |
| 117 | Woodlands Ring Secondary School | DISTINCTION | BLOOM: The Gift of Spring | Satoshi Yagisawa |
| 118 | Woodlands Secondary School | ACCOMPLISHMENT | Beautiful Danxia - Rainbow Mountains | Satoshi Yagisawa |
| 119 | Xinmin Secondary School | DISTINCTION | Plateau De Valensole: Landscape of Dreams | Dax Wilson, arr. Takafumi Hikage |
| 120 | Yio Chu Kang Secondary School | ACCOMPLISHMENT | Byzantine Dances | Carol Brittin Chambers |
| 121 | Yishun Secondary School | ACCOMPLISHMENT | Life Eternal | Rossano Galante |
| 122 | Yuan Ching Secondary School | ACCOMPLISHMENT | Inspire! Journey of A Child's Dream | Satoshi Yagisawa |
| 123 | Yusof Ishak Secondary School | DISTINCTION | Inspire! Journey of A Child's Dream | Satoshi Yagisawa |
| 124 | Yuying Secondary School | DISTINCTION | Guardians of Cherry Blossoms | Satoshi Yagisawa |
| 125 | Zhenghua Secondary School | ACCOMPLISHMENT | Wolves of Alaska | Rossano Galante |
| 126 | Zhonghua Secondary School | DISTINCTION | Gräfin Mariza | Emmerich Kalman, arr. Eiji Suzuki |
| NAME OF SCHOOL | AWARD | CHOICE PIECE | COMPOSER / ARRANGER |
Ensembles (Secondary Schools & Pre-University)
Adjudicators:
- Dr Linda R. Moorhouse, DMA (Director and Professor, School of Music, University of Illinois Urbana-Champaign)
- Mr Henk Smit (Independent Consultant, Artistic Manager, World Music Contest, Kerkade, Netherlands)
- Mr Jonathan Fox (Principal Percussonist, Singapore Symphony Orchestra)
- SUPT Sulaiman Bin Abdul Wahab (Director of Music, Singapore Police Force Band)
- ME6 Tng Liat Peng (Senior Director of Music, Singapore Armed Forces Band)
| wdt_ID | NAME OF SCHOOL | AWARD | CHOICE PIECE | COMPOSER / ARRANGER |
|---|---|---|---|---|
| 2 | BRASS ENSEMBLES (SECONDARY SCHOOL LEVEL) | |||
| 3 | Marsiling Secondary School | ACCOMPLISHMENT | Burung Kakak Tua | Imam Pras, arr. Lim Tiat Seng |
| 4 | Wau Bulan | Yeow Chow Shern | ||
| 5 | Greenridge Secondary School | ACCOMPLISHMENT | Gateway March | Eric Osterling |
| 6 | Hope | Pisit Piriyaporn | ||
| 7 | WOODWIND ENSEMBLES (SECONDARY SCHOOL LEVEL) | |||
| 8 | Jurong West Secondary School | ACCOMPLISHMENT | Witherless Flower | Naoya Wada |
| 9 | Roman Fanfare | Michael Story | ||
| 11 | PERCUSSION ENSEMBLES (SECONDARY SCHOOL LEVEL) | |||
| 12 | Ang Mo Kio Secondary School | ACCOMPLISHMENT | Shock Factor | Nathan Daughtrey |
| 13 | Waltz for a Rainy Day From Three Scenes from the Desert - Suite for Percussion | Alex Stopa | ||
| 14 | Crest Secondary School (BPES11) | ACCOMPLISHMENT | Bengawan Solo | Indoneisa Folk Song, arr. Kenny Ng |
| 15 | Step by Step | Liang Wern Fook, arr. Kenny Ng | ||
| 16 | Crest Secondary School (BPES12) | ACCOMPLISHMENT | A.D.M. | James Christian |
| 17 | Crest Unite | Yio Zhi Xiong Sebastian | ||
| 18 | Deyi Secondary School | DISTINCTION | Escape Route | Matt Altmire |
| 19 | Fuerza Negra | Francisco Perez | ||
| 20 | Marsiling Secondary School | ACCOMPLISHMENT | Burung Kakak Tua | Imam Pras, arr. Lim Tiat Seng |
| 21 | Mi Cha Cha Pa'ti | Lalo Davila | ||
| 22 | Nanyang Girls' High School | ACCOMPLISHMENT | Scuttlebutt | Jim Casella |
| 23 | Cubana | Tonci Huljic, arr. Benjamin Boo | ||
| 24 | North Vista Secondary School | ACCOMPLISHMENT | Wadatsumi (海神) | Daiya Hamaguchi |
| 25 | Battery | Ang Ming Wei Mark Emmnuel JR | ||
| 26 | Paya Lebar Methodist Girls' School (Secondary) | DISTINCTION | Aeolian Dream | Chris Roode |
| 27 | First Suite | Shinichi Kaneda | ||
| 28 | Raffles Institution | DISTINCTION | The Feeling of Coming Home | Victor Labozetta |
| 29 | Destiny | Mah Ji Rui | ||
| 30 | Sembawang Secondary School | DISTINCTION | Dancing Colours Movement 1 | Hiroyuki Yamazawa |
| 31 | Luna for Percusson Quintet OP.4 | Yosuke Nomoto | ||
| 32 | St. Anthony's Canossian Secondary School | DISTINCTION | In The Sky | Patrick Speranza |
| 33 | Under The Sea | Samuel E. Wright, arr. Benjamin Boo | ||
| 34 | St. Joseph's Institution | DISTINCTION | Caprice - Percussion Sextet | Shinichi Kaneda |
| 35 | Scuttlebutt | Jim Casella | ||
| 36 | Swiss Cottage Secondary School | ACCOMPLISHMENT | A Time for Jazz | Jared Spears |
| 37 | Shock Factor | Nathan Daughtrey | ||
| 38 | Westwood Secondary School | ACCOMPLISHMENT | Panthera Pardus | Chad Heiny |
| 39 | Marcha | Cumbia Stephen Tillapaugh | ||
| 40 | Yusof Ishak Secondary School | ACCOMPLISHMENT | Wadatsumi (海神) | Daiya Hamaguchi |
| 41 | Tepeu | Ang Ming Wei Mark Emmnuel JR | ||
| 42 | PERCUSSION ENSEMBLES (PRE-UNIVERSITY LEVEL) | |||
| 43 | Hwa Chong Institution | DISTINCTION | Caprice - Percussion Sextet | Shinichi Kaneda |
| 44 | Dance of the Martians | Takayoshi Yoshioka | ||
| 45 | WOODWIND ENSEMBLES (PRE-UNIVERSITY LEVEL) | |||
| 46 | Temasek Junior College | DISTINCTION | Romanian Folk Dances | Bela Bartok, Akihiko Nakamura |
| 47 | Capricious Winds II | Satoshi Yagisawa | ||
| NAME OF SCHOOL | AWARD | CHOICE PIECE | COMPOSER / ARRANGER |
*Updated 2 May 2025
