Singapore Youth Festival (SYF) 2022 Arts Presentation
Primary School Level
| wdt_ID | NO. | BAND / ENSEMBLE | PERFORMING | CHOICE PIECE (S) | COMPOSER / ARRANGER |
|---|---|---|---|---|---|
| 1 | 17 August | Flexible Band | ||||
| 4 | BFB 01 | WATERWAY PRIMARY SCHOOL | 9:45 AM | Imperium | Michael Sweeneey |
| 5 | BFB 02 | RAFFLES GIRLS' PRIMARY SCHOOL | 10:00 AM | Liturgical Fanfare | Robert W. Smith |
| 6 | BFB 03 | FAIRFIELD METHODIST SCHOOL (PRIMARY) | 10:15 AM | Supercalifragilisticexpialidocious | Robert B. Sherman & Richard M. Sherman, arr. Michael Sweeney |
| 14 | Blue Sky Rock | Francois Dorion | |||
| 17 | BFB 04 | YISHUN PRIMARY SCHOOL | 10:30 AM | As The Dendrobium Blooms - The Gift of Spring | Satoshi Yagisawa |
| 20 | 17 August | Percussion Ensemble | ||||
| 22 | BPE 01 | LAKESIDE PRIMARY SCHOOL | 12:30 PM | Begin Transmission | John Herndon |
| 23 | Avalanche Lake | Patrick Speranza | |||
| 25 | BPE 02 | COMPASSVALE PRIMARY SCHOOL | 12:50 PM | Oye Como Va | Tito Puente, arr. Diane Downs |
| 28 | BPE 03 | JURONG PRIMARY SCHOOL | 1:10 PM | Oye Como Va | Tito Puente, arr. Diane Downs |
| 29 | BPE 04 | FAIRFIELD METHODIST SCHOOL (PRIMARY) | 2:15 PM | Begin Transmission | John Herndon |
| 30 | Escape Artist | Eric Rath | |||
| 32 | BPE 05 | DE LA SALLE SCHOOL | 2:35 PM | Begin Transmission | John Herndon |
| 34 | BPE 06 | ANDERSON PRIMARY SCHOOL | 2:55 PM | Mercury Rising | Nathan Daughtrey |
| 36 | BPE07 | NORTHOAKS PRIMARY SCHOOL | 3:15 PM | Under the Sea | Alan Menken, arr. Mohamed Ismail Bin Marzuki |
| 38 | BPE 08 | DAZHONG PRIMARY SCHOOL | 3:35 PM | Marcha-Cumbia | Stephen Tillapaugh |
| 39 | BPE 09 | ST. ANTHONY'S PRIMARY SCHOOL | 4:20 PM | Claves and Sons | Eric Rath |
| 40 | BPE 10 | YISHUN PRIMARY SCHOOL | 4:40 PM | Caprice | Shin-ichi Kaneda |
| 41 | BPE 11 | CHUA CHU KANG PRIMARY SCHOOL | 5:00 PM | Arriba! | Gary Mallinson |
| 43 | 18 August | Percussion Ensemble | ||||
| 44 | BPE 12 | FENGSHAN PRIMARY SCHOOL | 10:00 AM | Imperium | Michael Sweeney |
| 45 | BPE 14 | CEDAR PRIMARY SCHOOL | 10:40 AM | Seaside Stroll | Kandis Taylor |
| 47 | BPE 15 | KUO CHUAN PRESBYTERIAN PRIMARY SCHOOL | 11:00 AM | London Bridge | arr. Ludwig Music Publishing Company |
| 50 | BPE 16 | BUKIT PANJANG PRIMARY SCHOOL | 11:20 AM | The Avengers | Alan Silvestri, arr. Johnnie Vinson |
| 51 | BPE 17 | LIANHUA PRIMARY SCHOOL | 12:30 PM | First Suite for Six Percussionists | Shin-ichi Kaneda |
| 52 | BPE 18 | GAN ENG SENG PRIMARY SCHOOL | 12:50 PM | Rumba Da Bumba | Chris Crockarell |
| 53 | Mi Cha Cha Pa' Ti | Lalo Davila | |||
| 54 | BPE 19 | CLEMENTI PRIMARY SCHOOL | 1:10 PM | March Forward to Our Future! | Dax Wilson Liang |
| 55 | Crazy Dance | Josh Walker | |||
| 56 | BPE 20 | KRANJI PRIMARY SCHOOL | 1:30 PM | Rolling Walnuts | arr. Traditional Folk Drumming Choreography |
| 57 | BPE 21 | ST. ANDREW'S JUNIOR SCHOOL | 2:15 PM | Big Yellow Mambo | David Steinquest |
| 59 | BPE 22 | YUHUA PRIMARY SCHOOL | 2:35 PM | Jump in the Line | Harry Belafonte, Ralph de Leon, Gabriel Oller & Steve Samuel, arr. Diane Downs & Rick Mattingly |
| 63 | 18 August | Flexible Band | ||||
| 64 | BFB 05 | ZHENGHUA PRIMARY SCHOOL | 4:30 PM | Imperium | Michael Sweeney |
| 65 | BFB 06 | ST. ANDREW'S JUNIOR SCHOOL | 4:45 PM | Planet X: The Legend of Nibiru | Ralph Ford |
| 66 | Majestic March | Paul Lavender | |||
| 67 | BFB 07 | CASUARINA PRIMARY SCHOOL | 5:00 PM | Let's Rock | Michael Sweeney |
| 71 | 19 August | Flexible Band | ||||
| 73 | BFB 08 | CONCORD PRIMARY SCHOOL | 2:30 PM | Majestic March | Paul Lavender |
| 74 | Let's Rock | Michael Sweeney | |||
| 75 | BFB 09 | WOODLANDS RING PRIMARY SCHOOL | 2:45 PM | Spania | David Shaffer |
| 76 | BFB 10 | HOUGANG PRIMARY SCHOOL | 3:00 PM | Residence of the Lords | Victor Lopez |
| 77 | BFB 11 | ROSYTH SCHOOL | 3:15 PM | Royal March | John Kinyon |
| 78 | BFB 12 | MAHA BODHI SCHOOL | 4:00 PM | Heartland Legacy | Ed Huckeby |
| 79 | BFB 13 | RIVER VALLEY PRIMARY SCHOOL | 4:15 PM | Legend of the Eagles | David Shaffer |
| 80 | BFB 14 | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | 4:30 PM | The Tempest | Robert W. Smith |
| 81 | From Scratch Movement 1 & 3 | Ennio Salvere | |||
| 82 | BFB 15 | DAZHONG PRIMARY SCHOOL | 4:45 PM | Windsong | Jay Chattaway |
| 84 | 22 August | Flexible Band | ||||
| 85 | BFB 16 | ANG MO KIO PRIMARY SCHOOL | 2:30 PM | Acropolis | Matthew R. Putnam |
| 86 | BFB 17 | ST. STEPHEN'S SCHOOL | 2:45 PM | Knights of Destiny | Michael Sweeney |
| 87 | BFB 18 | BUKIT TIMAH PRIMARY SCHOOL | 3:00 PM | Asian Folk Rhapsody | Richard L. Saucedo |
| 88 | BFB 19 | WEST VIEW PRIMARY SCHOOL | 3:45 PM | Imperium | Michael Sweeney |
| 89 | BFB 21 | FUHUA PRIMARY SCHOOL | 4:15 PM | The Tempest | Robert W. Smith, arr. Richard Loh P. Y. |
| 90 | BFB 22 | CHIJ OUR LADY OF THE NATIVITY | 4:30 PM | From Scratch Movement 1 & 2 | Ennio Salvere |
| 91 | BFB 23 | ST. JOSEPH'S INSTITUTION JUNIOR | 4:45 PM | Skyward Bound | James Swearigen |
| 92 | Overlords | Sean O Loughlin, arr. Benjamin Yeo | |||
| 94 | 23 August | Flexible Band | ||||
| 95 | BFB 24 | PUNGGOL PRIMARY SCHOOL | 2:45 PM | Great Beginnings | Michael Kumuf |
| 96 | BFB 25 | CATHOLIC HIGH SCHOOL | 3:00 PM | My Blood is Green | Ong Chok Yen Wilson |
| 97 | BFB 26 | ST. GABRIEL'S PRIMARY SCHOOL | 3:15 PM | Leader of the Class | Ed Huckeby |
| 99 | 23 August | Woodwind Ensemble | ||||
| 100 | BWE 01 | CATHOLIC HIGH SCHOOL | 4:15 PM | Grandfather's Clock | John O' Reilly |
| 102 | 23 August | Brass Ensemble | ||||
| 103 | BBE 01 | COMPASSVALE PRIMARY SCHOOL | 4:30 PM | Little Festive Music | Yo Goto |
| 104 | BBE 02 | WESTWOOD PRIMARY SCHOOL | 4:45 PM | Do Re Mi | Richard Rodgers |
| 105 | When the Saints go Marching on | arr. Ryan Gabbart | |||
| 106 | BBE 03 | BUKIT PANJANG PRIMARY SCHOOL | 5:00 PM | New Hope | Pisit Piriyaporn |
| 108 | 24 August | Flexible Band | ||||
| 109 | BFB 27 | XINGNAN PRIMARY SCHOOL | 10:00 AM | Golden Bell Overture | Forrest Buchtel |
| 110 | Rock A Sauas Rex | Tom Molter | |||
| 111 | BFB 28 | FUCHUN PRIMARY SCHOOL | 10:15 AM | Imperium | Michael Sweeney |
| 112 | BFB 29 | KUO CHUAN PRESBYTERIAN PRIMARY SCHOOL | 10:30 AM | Bunker Hill Overture | James Swearingen |
| 113 | BFB 30 | NAVAL BASE PRIMARY SCHOOL | 10:45 AM | Forward March | Paul Murtha |
| 114 | BFB 31 | RIVERVALE PRIMARY SCHOOL | 11:00 AM | From Scatch Movement 1 & 2 | Paul Murtha |
| 115 | Valiance: A Heroic Overture for Band | Robert W. Smith, arr. Han Meng Deng Philip | |||
| 116 | BFB 32 | PRINCESS ELIZABETH PRIMARY SCHOOL | 12:30 PM | Hot Tamales Percussion Feature | Paul Cook |
| 117 | Colonel Bogey March | Kenneth J. Alford, arr. Tohru Minakuchi | |||
| 118 | BFB 33 | JURONG WEST PRIMARY SCHOOL | 12:45 PM | Twinkle Star | English Lullaby, French Folk Song, arr. Toru Mizuguchi |
| 119 | BFB 34 | NORTH VISTA PRIMARY SCHOOL | 1:00 PM | Royal March | John Kinyon |
| 120 | BFB 35 | POI CHING SCHOOL | 1:45 PM | Royal March | John Kinyon |
| 121 | BFB 36 | ANDERSON PRIMARY SCHOOL | 2:00 PM | Michael, Row the Boat | arr. 水口透 |
| 122 | BFB 37 | SHUQUN PRIMARY SCHOOL | 2:15 PM | Medieval Hymn | J.S. Bach, arr. Foong Jun Yu |
| 123 | BFB 38 | MARIS STELLA HIGH SCHOOL | 2:30 PM | March Together | Mitsuo Nonami, arr. Joseph Teo |
| 124 | BFB 39 | NEW TOWN PRIMARY SCHOOL | 2:45 PM | Imperium | Michael Sweeney |
| 125 | BFB 40 | ANGLO-CHINESE SCHOOL (JUNIOR) | 3:45 PM | March Together | Mitsuo Nonami |
| 126 | BFB 41 | CANBERRA PRIMARY SCHOOL | 4:00 PM | Celtic Air and Dance | Michael Sweeney |
| 127 | BFB 42 | BENDEMEER PRIMARY SCHOOL | 4:15 PM | Celebration and Song | Robert Sheldon |
| 129 | 24 August | Percussion Ensemble | ||||
| 130 | BPE 23 | WEST SPRING PRIMARY SCHOOL | 5:10 PM | Winterland | Brian Slawson |
| 131 | BPE 24 | CANOSSIAN SCHOOL | 5:30 PM | On Thin Air | John Willmarth |
| 132 | BPE 13 | GREENRIDGE PRIMARY SCHOOL | 5:45 PM | Don't You Worry 'Bout A Thing | Stevie Wonder, arr. Diane Downs & Rick Mattingly |
