SYF 2021 Arts Presentation
Bands (Secondary Schools)
| wdt_ID | NAME OF SCHOOL | CHOICE PIECE 1 | COMPOSER / ARRANGER | CHOICE PIECE 2 | COMPOSER / ARRANGER |
|---|---|---|---|---|---|
| 1 | ADMIRALTY SECONDARY SCHOOL (A) | Shattered | Chris Bernotas | - | - |
| 2 | ADMIRALTY SECONDARY SCHOOL (B) | St. Petersburg March | Johnnie Vinson | - | - |
| 3 | AHMAD IBRAHIM SECONDARY SCHOOL (A) | Ride Through The Valley | Chris Bernotas | - | - |
| 4 | AHMAD IBRAHIM SECONDARY SCHOOL (B) | Westridge Overture | James Barnes | - | - |
| 5 | ANDERSON SECONDARY SCHOOL (A) | Black Forest Overture | Michael Sweeney | - | - |
| 6 | ANDERSON SECONDARY SCHOOL (B) | Celtic Fantasy | arr. Keiichi Kurokawa | - | - |
| 7 | ANG MO KIO SECONDARY SCHOOL (A) | Inspire! Journey of A Child's Dream | Satoshi Yagisawa | - | - |
| 8 | ANG MO KIO SECONDARY SCHOOL (B) | Magma | Larry Clark | Wind Dances | Richard L. Saucedo |
| 9 | ANGLICAN HIGH SCHOOL (A) | Acclamations | Ed Huckeby | - | - |
| 10 | ANGLICAN HIGH SCHOOL (B) | A New Beginning | Satoshi Yagisawa | - | - |
| 11 | ANGLO-CHINESE SCHOOL (BARKER ROAD) | Suite For Small Band (Movement 1 & 2) | Hiroki Takahashi | - | - |
| 12 | ANGLO-CHINESE SCHOOL (INDEPENDENT) (A) | Railway for Small Band | Shin'ya Takahashi | - | - |
| 13 | ANGLO-CHINESE SCHOOL (INDEPENDENT) (B) | Taonga - Treasure To Dream | Daisuke Shimizu | - | - |
| 14 | ASSUMPTION ENGLISH SCHOOL | The Great Locomotive Chase | Robert W. Smith | - | - |
| 15 | BARTLEY SECONDARY SCHOOL | Brandon Bay | Ed Huckeby | - | - |
| 16 | BEATTY SECONDARY SCHOOL | Into The Clouds! | Richardo L. Saucedo | Our Kingsland Spring | Samuel R. Hazo |
| 17 | BEDOK GREEN SECONDARY SCHOOL | To A New Horizon | Naoya Wada | - | - |
| 18 | BEDOK SOUTH SECONDARY SCHOOL (A) | Acclamations | Ed Huckeby | - | - |
| 19 | BEDOK SOUTH SECONDARY SCHOOL (B) | Terracotta Warriors | Scott Watson | - | - |
| 20 | BEDOK VIEW SECONDARY SCHOOL (A) | Folklore for Band | Jim Andy Claudill | - | - |
| 21 | BEDOK VIEW SECONDARY SCHOOL (B) | Bruno Mars Four-Pack | Bruno Mars, arr. Michael Story | - | - |
| 22 | BENDEMEER SECONDARY SCHOOL | Acclamations | Ed Huckeby | - | - |
| 23 | BOON LAY SECONDARY SCHOOL | Cloud Dancing | Larry Clark | - | - |
| 24 | BROADRICK SECONDARY SCHOOL (A) | The Tempest | Robert W. Smith | Bunker Hill Overture | James Swearingen |
| 25 | BROADRICK SECONDARY SCHOOL (B) | Inspire! Journey of A Child's Dream | Satoshi Yagisawa | - | - |
| 26 | BUKIT BATOK SECONDARY SCHOOL (A) | Beyond The Highlands | Benjamin Yeo | - | - |
| 27 | BUKIT BATOK SECONDARY SCHOOL (B) | Skyward Bound | James Swearingen | The Tempest | Robert W. Smith |
| 28 | BUKIT MERAH SECONDARY SCHOOL | Moscow, 1941 | Brian Balmages | - | - |
| 29 | BUKIT PANJANG GOVT. HIGH SCHOOL (A) | Birds In The Azure Sky | Satoshi Yagisawa | - | - |
| 30 | BUKIT PANJANG GOVT. HIGH SCHOOL (B) | Byzantine Dances | Carol Britten Chambers | - | - |
| 31 | BUKIT PANJANG GOVT. HIGH SCHOOL (C) | Into The Light | David Shaffer | - | - |
| 32 | BUKIT VIEW SECONDARY SCHOOL | Beyond The Highlands | Benjamin Yeo | - | - |
| 33 | CANBERRA SECONDARY SCHOOL (A) | Eternal Peaks | Robert W. Smith | - | - |
| 34 | CANBERRA SECONDARY SCHOOL (B) | To A New Beginning | Satoshi Yagisawa | - | - |
| 35 | CATHOLIC HIGH SCHOOL (A) | Sights and Sounds | Daniel Yiau | - | - |
| 36 | CATHOLIC HIGH SCHOOL (B) | Race Against Time | Rob Romeyn | - | - |
| 37 | CATHOLIC HIGH SCHOOL (C) | Journey | Daniel Yiau | - | - |
| 38 | CEDAR GIRLS' SECONDARY SCHOOL (A) | Where Eagles Soar | Steven Reineke | - | - |
| 39 | CEDAR GIRLS' SECONDARY SCHOOL (B) | Do-Re-Mi | arr. Robert Longfield | - | - |
| 40 | CHANGKAT CHANGI SECONDARY SCHOOL (A) | Air Force One | William Owens | - | - |
| 41 | CHIJ KATONG CONVENT (A) | A Charlie Brown Christmas | Vince Guaraldi, arr. Paul Murtha | In C-Dorian | Frank Ticheli |
| 42 | CHIJ KATONG CONVENT (B) | Whirlwind | Jodie Blackshaw | - | - |
| 43 | CHIJ SECONDARY (TOA PAYOH) (A) | With Glory And Honour | Terrence Wong | - | - |
| 44 | CHIJ SECONDARY (TOA PAYOH) (B) | A Journey Through Time | Terrence Wong | - | - |
| 45 | CHIJ SECONDARY (TOA PAYOH) (C) | A Heroine's Legacy | Terrence Wong | - | - |
| 46 | CHIJ ST. JOSEPH'S CONVENT (A) | To A New Horizon | Naoya Wada | - | - |
| 47 | CHIJ ST. JOSEPH'S CONVENT (B) | To A New Horizon | Naoya Wada | - | - |
| 48 | CHIJ ST. NICHOLAS GIRLS' SCHOOL (A) | Invicta Overture For Band | James Swearingen | - | - |
| 49 | CHIJ ST. NICHOLAS GIRLS' SCHOOL (B) | Stars of Tomorrow | Wong Kah Chun | - | - |
| 50 | CHIJ ST. THERESA'S CONVENT | Birds In The Azure Sky | Satoshi Yagisawa | - | - |
| 51 | CHRIST CHURCH SECONDARY SCHOOL | Suite From Water Music | Handel, arr. Johnnie Vinson | - | - |
| 52 | CHUA CHU KANG SECONDARY SCHOOL | Hills Sweeping Down To The Sea | Dominique Wyckhuys | - | - |
| 53 | CHUNG CHENG HIGH SCHOOL (MAIN) (A) | Der Vogelhandler (The Bird Seller) - Selections from the Operetta | Zeller, arr. Eiji Suzuki | - | - |
| 54 | CHUNG CHENG HIGH SCHOOL (MAIN) (B) | Future of Tomorrow | Benjamin Yeo | - | - |
| 55 | CHUNG CHENG HIGH SCHOOL (YISHUN) (A) | Over Great Waves and Far Away | Yo Goto | - | - |
| 56 | CHUNG CHENG HIGH SCHOOL (YISHUN) (B) | The Wind Blows Where It Will | Naoya Wada | - | - |
| 57 | CLEMENTI TOWN SECONDARY SCHOOL (A) | Fushikaden | Hirokazu Fukushima | - | - |
| 58 | CLEMENTI TOWN SECONDARY SCHOOL (B) | The Wind Blows Where It Will | Naoya Wada | - | - |
| 59 | COMMONWEALTH SECONDARY SCHOOL (A) | Hawkeye Overture | Robert Sheldon | - | - |
| 60 | COMMONWEALTH SECONDARY SCHOOL (B) | Hawkeye Overture | Robert Sheldon | - | - |
| 61 | COMMONWEALTH SECONDARY SCHOOL (C) | Beyond The Highlands | Benjamin Yeo | - | - |
| 62 | COMPASSVALE SECONDARY SCHOOL | Stars of Tomorrow | Wong Kah Chun | - | - |
| 63 | CRESCENT GIRLS' SCHOOL (A) | Nathan Hale Trilogy | James Curnow | - | - |
| 64 | CRESCENT GIRLS' SCHOOL (B) | Ghost Fleet | Robert Sheldon | - | - |
| 65 | CRESCENT GIRLS' SCHOOL (C) | Selections from The Polar Express | arr. Michael Stroy | - | - |
| 66 | DAMAI SECONDARY SCHOOL | Rhapsody On Northern Thai Folk Song "Lum Pang" | Satoshi Yagisawa | - | - |
| 67 | DUNEARN SECONDARY SCHOOL (A) | Legend of The Eagles | David Shaffer | - | - |
| 68 | DUNEARN SECONDARY SCHOOL (B) | Temple Drums | Jerry Fraizer | Unconquerable | Gary Gazlay |
| 69 | DUNMAN HIGH SCHOOL | Festivo | Vaclav Nelhybel | - | - |
| 70 | DUNMAN SECONDARY SCHOOL (A) | By the River's Edge | Robert Sheldon | - | - |
| 71 | DUNMAN SECONDARY SCHOOL (B) | Journey on the Yukon Express | Jordan Sterk | - | - |
| 72 | EAST SPRING SECONDARY SCHOOL | Shackelford Banks | Jay Bocook | - | - |
| 73 | EDGEFIELD SECONDARY SCHOOL (A) | The Phantom Of Dark Hollow | Robert Sheldon | - | - |
| 74 | EDGEFIELD SECONDARY SCHOOL (B) | Foundation of Performance For Beginning Band Members | Yo Goto | - | - |
| 75 | FAIRFIELD METHODIST SCHOOL (SECONDARY) (A) | Inspire! Journey of A Child's Dream | Satoshi Yagisawa | - | - |
| 76 | FAIRFIELD METHODIST SCHOOL (SECONDARY) (B) | Evergreen Overture | Hayato Hirose | - | - |
| 77 | FUCHUN SECONDARY SCHOOL | Sahara | Thierry Deleruyelle | - | - |
| 78 | FUHUA SECONDARY SCHOOL (A) | A New Beginning | Satoshi Yagisawa | - | - |
| 79 | FUHUA SECONDARY SCHOOL (B) | Crest Of Nobility | Robert Sheldon | - | - |
| 80 | GAN ENG SENG SCHOOL (A) | Inspire! Journey of A Child's Dream | Satoshi Yagisawa | - | - |
| 81 | GAN ENG SENG SCHOOL (B) | Acclamations | Ed Huckeby | - | - |
| 82 | GEYLANG METHODIST SCHOOL (SECONDARY) | Stone Creek Episode | Ed Huckeby | - | - |
| 83 | GREENRIDGE SECONDARY SCHOOL | Of Ideal Infinity | Naoya Wada | - | - |
| 84 | GUANGYANG SECONDARY SCHOOL (A) | Beyond The Highlands | Benjamin Yeo | - | - |
| 85 | GUANGYANG SECONDARY SCHOOL (B) | Beyond The Highlands | Benjamin Yeo | - | - |
| 86 | GUANGYANG SECONDARY SCHOOL (C) | Antagonist | Larry Clark | Blue Sky Rock | François Dorion |
| 87 | HAI SING CATHOLIC SCHOOL (A) | Into The Clouds! | Richardo L. Saucedo | Earthdawn | Randall Standridge |
| 88 | HAI SING CATHOLIC SCHOOL (B) | Into The Clouds! | Richardo L. Saucedo | The Bonsai Tree | Julie Giroux |
| 89 | HILLGROVE SECONDARY SCHOOL | Counterbalance | Todd Stalter | - | - |
| 90 | HOLY INNOCENTS' HIGH SCHOOL (A) | The Wind Blows Where It Will | Naoya Wada | - | - |
| 91 | HOLY INNOCENTS' HIGH SCHOOL (B) | Hot Tamales | Paul Cook | Rock A Saurus Rex | Tom Molter |
| 92 | HOUGANG SECONDARY SCHOOL (A) | Skyward Bound | James Swearingen | To Build A Dream | Jared Barnes |
| 93 | HOUGANG SECONDARY SCHOOL (B) | A New Beginning | Satoshi Yagisawa | - | - |
| 94 | HUA YI SECONDARY SCHOOL | Short Stories | Daisuke Ehara | - | - |
| 95 | HWA CHONG INSTITUTION (A) | Fanatic Winds | Thomas Doss | - | - |
| 96 | HWA CHONG INSTITUTION (B) | Lighthearted March | Yo Goto | Wind Dances | Richard L. Saucedo |
| 97 | JUNYUAN SECONDARY SCHOOL | The Tempest | Robert W. Smith | - | - |
| 98 | JURONG SECONDARY SCHOOL (A) | Inspire! Journey of A Child's Dream | Satoshi Yagisawa | - | - |
| 99 | JURONG SECONDARY SCHOOL (B) | Shaker Variants | Elliot Del Borgo | - | - |
| 100 | JURONG WEST SECONDARY SCHOOL | Ashton Overture | James Swearingen | - | - |
| 101 | JURONGVILLE SECONDARY SCHOOL | Pirates of The Carribean | Hans Zimmer, arr. John Wasson | - | - |
| 102 | JUYING SECONDARY SCHOOL (A) | The Forge of Vulcan | Michael Sweeney | - | - |
| 103 | JUYING SECONDARY SCHOOL (B) | The Forge of Vulcan | Michael Sweeney | - | - |
| 104 | KENT RIDGE SECONDARY SCHOOL (A) | Inspire! Journey of A Child's Dream | Satoshi Yagisawa | - | - |
| 105 | KENT RIDGE SECONDARY SCHOOL (B) | The Light of Dawn | James Swearingen | - | - |
| 106 | KRANJI SECONDARY SCHOOL (A) | Heatherwood Portrait | James Barnes | - | - |
| 107 | KRANJI SECONDARY SCHOOL (B) | Furioso | Robert W. Smith | - | - |
| 108 | KUO CHUAN PRESBYTERIAN SECONDARY SCHOOL (A) | The Wind Blows Where It Will | Naoya Wada | - | - |
| 109 | KUO CHUAN PRESBYTERIAN SECONDARY SCHOOL (B) | Beyond The Highlands | Benjamin Yeo | - | - |
| 110 | LOYANG VIEW SECONDARY SCHOOL (A) | Railway for Small Band | Shin'ya Takahashi | - | - |
| 111 | LOYANG VIEW SECONDARY SCHOOL (B) | Lighthearted March | Yo Goto | Celtic Air and Dance No. 2 | arr. Michael Sweeney |
| 112 | MANJUSRI SECONDARY SCHOOL (A) | Digital Prism | Larry Clark | - | - |
| 113 | MANJUSRI SECONDARY SCHOOL (B) | The Tempest | Robert W. Smith | Bunker Hill Overture | James Swearingen |
| 114 | MARIS STELLA HIGH SCHOOL (A) | Force 136 | Terrence Wong | - | - |
| 115 | MARIS STELLA HIGH SCHOOL (B) | Battle of Opium Hill | Terrence Wong | - | - |
| 116 | MARIS STELLA HIGH SCHOOL (C) | Mistri's Tribute | Terrence Wong | - | - |
| 117 | MARSILING SECONDARY SCHOOL | To A New Horizon | Naoya Wada | - | - |
| 118 | MAYFLOWER SECONDARY SCHOOL (A) | Short Stories | Daisuke Ehara | - | - |
| 119 | MAYFLOWER SECONDARY SCHOOL (B) | Furioso | Robert W. Smith | - | - |
| 120 | MERIDIAN SECONDARY SCHOOL (A) | In The Winter of 1730: A River's Journey | James Swearingen | - | - |
| 121 | MERIDIAN SECONDARY SCHOOL (B) | The Light of Dawn | James Swearingen | - | - |
| 122 | MONTFORT SECONDARY SCHOOL (A) | The Great Locomotive Chase | Robert W. Smith | - | - |
| 123 | MONTFORT SECONDARY SCHOOL (C) | Selections from 'Die Fledermaus' | Strauss II, arr. Eiji Suzuki | - | - |
| 124 | NAN CHIAU HIGH SCHOOL | Scent of Spring | Satoshi Yagisawa | - | - |
| 125 | NAN HUA HIGH SCHOOL (A) | A New Beginning | Satoshi Yagisawa | - | - |
| 126 | NAN HUA HIGH SCHOOL (C) | Choreography | Robert Sheldon | - | - |
| 127 | NANYANG GIRLS' HIGH SCHOOL (A) | Flower Crown | Naoya Wada | - | - |
| 128 | NANYANG GIRLS' HIGH SCHOOL (B) | Spring Arrives | Yuka Yamashita | - | - |
| 129 | NANYANG GIRLS' HIGH SCHOOL (C) | Flower Crown | Naoya Wada | - | - |
| 130 | NATIONAL JUNIOR COLLEGE (A) | Flower Crown | Naoya Wada | - | - |
| 131 | NATIONAL JUNIOR COLLEGE (B) | Poem of The Wind | Hirokazu Fukushima | - | - |
| 132 | NATIONAL JUNIOR COLLEGE (C) | A Time To Remember | Seow Yibin | - | - |
| 133 | NAVAL BASE SECONDARY SCHOOL (A) | Thunderbolt | Johnnie Vinson | - | - |
| 134 | NAVAL BASE SECONDARY SCHOOL (B) | Legend of The Eagles | David Shaffer | - | - |
| 135 | NEW TOWN SECONDARY SCHOOL | Clark County Celebration | James Swearingen | - | - |
| 136 | NGEE ANN SECONDARY SCHOOL (A) | Fire Dance | David Shaffer | - | - |
| 137 | NGEE ANN SECONDARY SCHOOL (B) | Fire Dance | David Shaffer | - | - |
| 138 | NORTH VISTA SECONDARY SCHOOL (A) | Folklore for Band | Jim Andy Claudill | - | - |
| 139 | NORTH VISTA SECONDARY SCHOOL (B) | Bruno Mars Four-Pack | Bruno Mars, arr. Michael Story | - | - |
| 141 | NORTHBROOKS SECONDARY SCHOOL (A) | King's Mountain Adventure | Ed Huckeby | - | - |
| 142 | NORTHBROOKS SECONDARY SCHOOL (B) | Starship | arr. John O' Reilly | - | - |
| 143 | NORTHLAND SECONDARY SCHOOL (A) | Shackelford Banks | Jay Bocook | - | - |
| 144 | NORTHLAND SECONDARY SCHOOL (B) | Winds Of The Orient | Victor López | - | - |
| 145 | ORCHID PARK SECONDARY SCHOOL (A) | The Forge of Vulcan | Michael Sweeney | - | - |
| 146 | ORCHID PARK SECONDARY SCHOOL (B) | The Forge of Vulcan | Michael Sweeney | - | - |
| 147 | OUTRAM SECONDARY SCHOOL | Wind On The Hill | Naoya Wada | - | - |
| 148 | PASIR RIS CREST SECONDARY SCHOOL (A) | Suite From Hymn of The Highlands Movement 1 - Adross Castle | Philip Sparke | - | - |
| 149 | PASIR RIS CREST SECONDARY SCHOOL (B) | Flight of The Thunderbird | Richardo L. Saucedo | - | - |
| 150 | PASIR RIS CREST SECONDARY SCHOOL (C) | Promise of a New Sunrise | David Shaffer | Gateway March | Eric Osterling |
| 151 | PASIR RIS SECONDARY SCHOOL (A) | Birds In The Azure Sky | Satoshi Yagisawa | - | - |
| 152 | PASIR RIS SECONDARY SCHOOL (B) | Into The Light | David Shaffer | - | - |
| 153 | PAYA LEBAR METHODIST GIRLS' SCHOOL (SECONDARY) (A) | The Light of Dawn | James Swearingen | - | - |
| 154 | PAYA LEBAR METHODIST GIRLS' SCHOOL (SECONDARY) (B) | Celebration and Song | Robert Sheldon | - | - |
| 155 | PEI HWA SECONDARY SCHOOL (A) | キャット・アドベンチャー Cat Adventure | Daisuke Ehara | - | - |
| 156 | PEI HWA SECONDARY SCHOOL (B) | Foundation of Performance 2 For Beginning Band Members (6. London Bridge Variations) | Yo Goto | - | - |
| 157 | PEICAI SECONDARY SCHOOL | Clark County Celebration | James Swearingen | - | - |
| 158 | PEIRCE SECONDARY SCHOOL (A) | Birds In The Azure Sky | Satoshi Yagisawa | - | - |
| 159 | PEIRCE SECONDARY SCHOOL (B) | The Witch and The Saint | Steven Reineke | - | - |
| 160 | PRESBYTERIAN HIGH SCHOOL (A) | St. Petersburg March | Johnnie Vinson | - | - |
| 161 | PRESBYTERIAN HIGH SCHOOL (B) | Journey to Zipang | Daisuke Ehara | - | - |
| 162 | PUNGGOL SECONDARY SCHOOL (A) | Beyond The Horizon | Ted Ricketts | - | - |
| 163 | PUNGGOL SECONDARY SCHOOL (B) | The Light of Dawn | James Swearingen | - | - |
| 164 | QUEENSTOWN SECONDARY SCHOOL (A) | Inspire! Journey of A Child's Dream | Satoshi Yagisawa | - | - |
| 165 | QUEENSTOWN SECONDARY SCHOOL (B) | Fanfare and Triumph | James Swearingen | - | - |
| 166 | QUEENSWAY SECONDARY SCHOOL | Forward March! | Paul Murtha | Nimrod (from Enigma Variations) | Edward Elgar, arr. Jay Bocook |
| 167 | RAFFLES GIRLS' SCHOOL (SECONDARY) (A) | Pastorale Printemps | Yosuke Fukuda | - | - |
| 168 | RAFFLES GIRLS' SCHOOL (SECONDARY) (B) | Crescent Moon | Jan van der Roost | - | - |
| 169 | RAFFLES GIRLS' SCHOOL (SECONDARY) (C) | Quadrille | Yo Goto | March 'Dedication' | Seow Yibin |
| 170 | RAFFLES INSTITUTION (A) | Firefly | Ryan George | - | - |
| 171 | RAFFLES INSTITUTION (B) | Be Great Like 'Mt Taishan', Twinkle Like 'The Big Dipper'! | Satoshi Yagisawa | - | - |
| 172 | REGENT SECONDARY SCHOOL (A) | Siegfried | Hayato Hirose | - | - |
| 173 | REGENT SECONDARY SCHOOL (B) | Twin Oaks | David Shaffer | - | - |
| 174 | RIVER VALLEY HIGH SCHOOL | The Gathering of The Ranks at Hebron | David Holsinger | - | - |
| 175 | RIVERSIDE SECONDARY SCHOOL (A) | Future of Tomorrow | Benjamin Yeo | Air For Band | Frank Erickson |
| 176 | RIVERSIDE SECONDARY SCHOOL (B) | Rock Solid | Scott Watson | - | - |
| 177 | SEMBAWANG SECONDARY SCHOOL | Terracotta Warriors | Scott Watson | - | - |
| 178 | SENG KANG SECONDARY SCHOOL (A) | Rampage! | Todd Stalter | - | - |
| 179 | SENG KANG SECONDARY SCHOOL (B) | Rampage! | Todd Stalter | - | - |
| 180 | SERANGOON GARDEN SECONDARY SCHOOL (A) | Vortex | Robert Longfield | - | - |
| 181 | SERANGOON GARDEN SECONDARY SCHOOL (B) | Lighthearted March | Yo Goto | Dreams of Victory | Matt Conaway |
| 182 | SERANGOON SECONDARY SCHOOL (A) | Kick-Start! | James Swearingen | Salute To Liberty | James Swearingen |
| 183 | SERANGOON SECONDARY SCHOOL (B) | Kick-Start! | James Swearingen | Salute To Liberty | James Swearingen |
| 184 | SINGAPORE CHINESE GIRLS' SCHOOL (A) | Shepherd's Hey | Percy Grainger | Music From Carmen | Georges Bizet, arr. Richard L. Saucedo |
| 185 | SINGAPORE CHINESE GIRLS' SCHOOL (B) | Girls Und Panzer Suite | Shiro Hamaguchi, arr. Takahiro Tsuji) | - | - |
| 186 | SINGAPORE CHINESE GIRLS' SCHOOL (C) | Gershwin In Wind Band! | arr. Keiichi Kurokawa | - | - |
| 187 | SPRINGFIELD SECONDARY SCHOOL (A) | Cheyenne | Michael Story | - | - |
| 188 | SPRINGFIELD SECONDARY SCHOOL (B) | Journey on the Yukon Express | Jordan Sterk | - | - |
| 189 | ST. ANDREW'S SECONDARY SCHOOL | Railway for Small Band | Shin'ya Takahashi | - | - |
| 190 | ST. ANTHONY'S CANOSSIAN SECONDARY SCHOOL (A) | Fire Dance | David Shaffer | - | - |
| 191 | ST. ANTHONY'S CANOSSIAN SECONDARY SCHOOL (B) | Fire Dance | David Shaffer | - | - |
| 192 | ST. GABRIEL'S SECONDARY SCHOOL | Three Czech Folk Songs | Johnnie Vinson | - | - |
| 193 | ST. HILDA'S SECONDARY SCHOOL | The Wind Blows Where It Will | Naoya Wada | - | - |
| 194 | ST. JOSEPH'S INSTITUTION (A) | Starlight Wink | Shin'ya Takahashi | - | - |
| 195 | ST. JOSEPH'S INSTITUTION (B) | The Phantom Of Dark Hollow | Robert Sheldon | - | - |
| 196 | ST. MARGARET'S SECONDARY SCHOOL (A) | And Then The Ocean Glows | Satoshi Yagisawa | - | - |
| 197 | ST. MARGARET'S SECONDARY SCHOOL (B) | Beyond The Highlands | Benjamin Yeo | - | - |
| 198 | ST. PATRICK'S SCHOOL (A) | Inspire! Journey of A Child's Dream | Satoshi Yagisawa | - | - |
| 199 | ST. PATRICK'S SCHOOL (B) | Fanfare and Fireworks | Brian Balmages | Magma | Larry Clark |
| 200 | SWISS COTTAGE SECONDARY SCHOOL | A Medley Of Singapore Armed Forces Marches | - | - | |
| 201 | TAMPINES SECONDARY SCHOOL (A) | Fire Dance | David Shaffer | - | - |
| 202 | TAMPINES SECONDARY SCHOOL (B) | Journey To Illyria | Sean O'Loughlin | - | - |
| 203 | TANGLIN SECONDARY SCHOOL | Canticum | James Curnow | St. Petersburg March | Johnnie Vinson |
| 204 | TANJONG KATONG GIRLS' SCHOOL (A) | Nabucco | Verdi, arr. Franco Cesarini | - | - |
| 205 | TANJONG KATONG GIRLS' SCHOOL (B) | Triumphal March From Aida | Verdi, arr. Douglas A. Richard | Future of Tomorrow | Benjamin Yeo |
| 206 | TANJONG KATONG SECONDARY SCHOOL (A) | Primavera Beautiful Mountain Winds | Satoshi Yagisawa | - | - |
| 207 | TANJONG KATONG SECONDARY SCHOOL (B) | The Knight of The Sky | Hiroaki Kataoka | - | - |
| 208 | TANJONG KATONG SECONDARY SCHOOL (C) | Air Force One | William Owens | - | - |
| 209 | TECK WHYE SECONDARY SCHOOL | Epic Gaming Themes | arr. Paul Murtha | - | - |
| 210 | TEMASEK JUNIOR COLLEGE (A) | Flower Crown | Naoya Wada | - | - |
| 211 | TEMASEK JUNIOR COLLEGE (B) | Romanesque | James Swearingen | - | - |
| 212 | TEMASEK JUNIOR COLLEGE (C) | Festivo | Vaclav Nelhybel | - | - |
| 213 | TEMASEK SECONDARY SCHOOL (A) | Our Kingsland Spring | Samuel R. Hazo | - | - |
| 214 | TEMASEK SECONDARY SCHOOL (C) | Our Kingsland Spring | Samuel R. Hazo | - | - |
| 215 | UNITY SECONDARY SCHOOL | Journey to Zipang | Daisuke Ehara | - | - |
| 216 | VICTORIA SCHOOL (A) | Inspire! Journey of A Child's Dream | Satoshi Yagisawa | - | - |
| 217 | VICTORIA SCHOOL (B) | Inspire! Journey of A Child's Dream | Satoshi Yagisawa | - | - |
| 218 | VICTORIA SCHOOL (C) | The Light of Dawn | James Swearingen | - | - |
| 219 | WEST SPRING SECONDARY SCHOOL | Fanfare and Triumph | James Swearingen | - | - |
| 220 | WESTWOOD SECONDARY SCHOOL | A New Beginning | Satoshi Yagisawa | - | - |
| 221 | WHITLEY SECONDARY SCHOOL (A) | March Together | Mitsuo Nonami | Storm Warning! | Robert Sheldon |
| 222 | WHITLEY SECONDARY SCHOOL (B) | March Together | Mitsuo Nonami | Storm Warning! | Robert Sheldon |
| 223 | WOODGROVE SECONDARY SCHOOL (A) | Ashton Overture | James Swearingen | - | - |
| 224 | WOODGROVE SECONDARY SCHOOL (B) | White River Canyon | John Higgins | - | - |
| 225 | WOODLANDS RING SECONDARY SCHOOL (A) | Stars of Tomorrow | Wong Kah Chun | Korean Folk Rhapsody | arr. James Curnow |
| 226 | WOODLANDS RING SECONDARY SCHOOL (B) | Folk Song March | A Joyful Journey | Robert Sheldon | |
| 227 | WOODLANDS SECONDARY SCHOOL (A) | Blue Ridge Saga | James Swearingen | - | - |
| 228 | WOODLANDS SECONDARY SCHOOL (B) | Blue Ridge Saga | James Swearingen | - | - |
| 229 | XINMIN SECONDARY SCHOOL (A) | Austrian Fantasy | Gerald Oswald | - | - |
| 230 | XINMIN SECONDARY SCHOOL (B) | Inspire! Journey of A Child's Dream | Satoshi Yagisawa | - | - |
| 231 | YIO CHU KANG SECONDARY SCHOOL (A) | Romanesque | James Swearingen | English Folk Song Suite Mvt 1. Seventeen Come Sunday | Ralph Vaughan Williams |
| 232 | YIO CHU KANG SECONDARY SCHOOL (B) | Romanesque | James Swearingen | - | - |
| 233 | YISHUN SECONDARY SCHOOL (A) | Flower Crown | Naoya Wada | - | - |
| 234 | YISHUN SECONDARY SCHOOL (B) | The Uprising | - | - | |
| 235 | YISHUN TOWN SECONDARY SCHOOL (A) | In Times Of Triumph | James Swearingen | - | - |
| 236 | YISHUN TOWN SECONDARY SCHOOL (B) | Beyond The Highlands | Benjamin Yeo | - | - |
| 237 | YISHUN TOWN SECONDARY SCHOOL (C) | Beyond The Highlands | Benjamin Yeo | - | - |
| 238 | YUAN CHING SECONDARY SCHOOL | The Last To Defend | David Shaffer | - | - |
| 239 | YUHUA SECONDARY SCHOOL | The Gathering of The Ranks at Hebron | David Holsinger | - | - |
| 240 | YUYING SECONDARY SCHOOL (A) | Birds In The Azure Sky | Satoshi Yagisawa | - | - |
| 241 | YUYING SECONDARY SCHOOL (B) | Into The Light | David Shaffer | - | - |
| 242 | ZHENGHUA SECONDARY SCHOOL | The Witch and The Saint | Steven Reineke | - | - |
| 243 | ZHONGHUA SECONDARY SCHOOL | Shackelford Banks | Jay Bocook | - | - |
| NAME OF SCHOOL | CHOICE PIECE 1 | COMPOSER / ARRANGER | CHOICE PIECE 2 | COMPOSER / ARRANGER |
Ensembles (Secondary Schools)
| wdt_ID | NAME OF SCHOOL | CHOICE PIECE 1 | COMPOSER / ARRANGER | CHOICE PIECE 2 | COMPOSER / ARRANGER |
|---|---|---|---|---|---|
| 1 | DUNMAN HIGH SCHOOL | Die Bankelsangerlieder | Robert King | Three Madrigals for Brass Ensemble | Morley, arr. Alexander Oon |
| 2 | YUSOF ISHAK SECONDARY SCHOOL | Cotswolds Pictures | Hayato Hirose | - | - |
| 3 | BUKIT VIEW SECONDARY SCHOOL | Over Great Waves and Far Away | Yo Goto | - | - |
| 4 | DUNMAN HIGH SCHOOL | Flower Crown | Naoya Wada | - | - |
| 5 | AHMAD IBRAHIM SECONDARY SCHOOL | Technology | Jim Casella | - | - |
| 6 | ANG MO KIO SECONDARY SCHOOL | Helix | Eric Rath | - | - |
