Singapore Youth Festival (SYF) 2017Â Arts Presentation
Concert Bands (Secondary Schools)
Set Piece: Sunny Island by Wong Kah Chun
| wdt_ID | NAME OF SCHOOL | CHOICE PIECE | COMPOSER / ARRANGER | AWARD |
|---|---|---|---|---|
| 1 | ADMIRALTY SECONDARY SCHOOL | Clark County Celebration | James Swearingen | ACCOMPLISHMENT |
| 2 | AHMAD IBRAHIM SECONDARY SCHOOL | Queen of the Dolomites | Jacob de Haan | ACCOMPLISHMENT |
| 3 | ANDERSON SECONDARY SCHOOL | Memories of Friends | Toshio Mashima | DISTINCTION |
| 4 | ANG MO KIO SECONDARY SCHOOL | Songs of Sailor and Sea | Robert W. Smith | DISTINCTION |
| 5 | ANGLICAN HIGH SCHOOL | Selections from Kiki's Delivery Service | Joe Hisaishi, arr. Kazuhiro Morita | DISTINCTION |
| 6 | ANGLO-CHINESE SCHOOL (BARKER ROAD) | Sunday Market | Shin'ya Takahashi | ACCOMPLISHMENT |
| 7 | ANGLO-CHINESE SCHOOL (INDEPENDENT) | Cavalleria Rusticana | Pietro Mascagni, Koh Shishikura | DISTINCTION |
| 8 | ASSUMPTION ENGLISH SCHOOL | The Brass Ring | Jared Spears | COMMENDATION |
| 9 | BARTLEY SECONDARY SCHOOL | Chimera | Vincent Gassi | COMMENDATION |
| 10 | BEATTY SECONDARY SCHOOL | Starscapes | Brian Balmages | ACCOMPLISHMENT |
| 11 | BEDOK GREEN SECONDARY SCHOOL | S.E.A Folk Rhapsody No. 1 | arr. Muhd Rasull | COMMENDATION |
| 12 | BEDOK NORTH SECONDARY SCHOOL | Gold Rush! | Shin'ya Takahashi | ACCOMPLISHMENT |
| 13 | BEDOK SOUTH SECONDARY SCHOOL | Centuria | James Swearingen | ACCOMPLISHMENT |
| 14 | BEDOK VIEW SECONDARY SCHOOL | The Milky Way Express | Hayato Hirose | COMMENDATION |
| 15 | BENDEMEER SECONDARY SCHOOL | Primavera: Beautiful Mountain Winds | Satoshi Yagisawa | DISTINCTION |
| 16 | BISHAN PARK SECONDARY SCHOOL | Thunderbolt | Johnnie Vinson | ACCOMPLISHMENT |
| 17 | BOON LAY SECONDARY SCHOOL | Fanfare and Triumph | James Swearingen | ACCOMPLISHMENT |
| 18 | BOWEN SECONDARY SCHOOL | Winds of Change | Randall D. Standridge | DISTINCTION |
| 19 | BROADRICK SECONDARY SCHOOL | Celebration and Song | Robert Sheldon | DISTINCTION |
| 20 | BUKIT BATOK SECONDARY SCHOOL | Adventure | Markus Gotz | ACCOMPLISHMENT |
| 21 | BUKIT MERAH SECONDARY SCHOOL | Euro City Suite | Jan Bosveld | ACCOMPLISHMENT |
| 22 | BUKIT PANJANG GOVT. HIGH SCHOOL | Primavera: Beautiful Mountain Winds | Satoshi Yagisawa | ACCOMPLISHMENT |
| 23 | BUKIT VIEW SECONDARY SCHOOL | King's Mountain Adventure | Ed Huckeby | ACCOMPLISHMENT |
| 24 | CANBERRA SECONDARY SCHOOL | Chorale and Shaker Dance II | John Zdechlik | ACCOMPLISHMENT |
| 25 | CATHOLIC HIGH SCHOOL | Train To Bishan | Terrence Wong | DISTINCTION |
| 26 | CEDAR GIRLS' SECONDARY SCHOOL | Ascentium | Ed Huckeby | DISTINCTION |
| 27 | CHIJ SECONDARY (TOA PAYOH) | Variations on a Korean Folk Song | John Barnes Chance | DISTINCTION |
| 28 | CHIJ ST. JOSEPH'S CONVENT | To Be Vivid Stars | Satoshi Yagisawa | ACCOMPLISHMENT |
| 29 | CHIJ ST. NICHOLAS GIRLS' SCHOOL | The Witch and The Saint | Steven Reineke | DISTINCTION |
| 30 | CHIJ ST. THERESA'S CONVENT | Acclamations | Ed Huckeby | ACCOMPLISHMENT |
| 31 | CHONG BOON SECONDARY SCHOOL | Century Point | Robert Sheldon | ACCOMPLISHMENT |
| 32 | CHRIST CHURCH SECONDARY SCHOOL | Phoenix Overture | Benjamin Yeo | ACCOMPLISHMENT |
| 33 | CHUA CHU KANG SECONDARY SCHOOL | Heatherwood Portrait | James Barnes | ACCOMPLISHMENT |
| 34 | CHUNG CHENG HIGH SCHOOL (MAIN) | Where Eagles Soar | Steven Reineke | ACCOMPLISHMENT |
| 35 | CHUNG CHENG HIGH SCHOOL (YISHUN) | In The Winter of 1730 | James Swearingen | ACCOMPLISHMENT |
| 36 | CLEMENTI TOWN SECONDARY SCHOOL | With Heart and Voice | David Gillingham | DISTINCTION |
| 37 | COMMONWEALTH SECONDARY SCHOOL | Adventure Tale of Neverland | Daisuke Shimizu | ACCOMPLISHMENT |
| 38 | COMPASSVALE SECONDARY SCHOOL | Costa del Sol | David Shaffer | DISTINCTION |
| 39 | CRESCENT GIRLS' SCHOOL | Nausicaa of the Valley of the Wind (Mvts 1 and 2) | Joe Hisaishi, arr. Kazuhiro Morita | DISTINCTION |
| 40 | DAMAI SECONDARY SCHOOL | Introduction and Caprice | Charles Carter | ACCOMPLISHMENT |
| 41 | DUNEARN SECONDARY SCHOOL | Whale Warriors | Brian Balmages | ACCOMPLISHMENT |
| 42 | DUNMAN HIGH SCHOOL | Symphonic Movement | Vaclav Nelhybel | DISTINCTION |
| 43 | DUNMAN SECONDARY SCHOOL | Among The Clouds | Brian Balmages | ACCOMPLISHMENT |
| 44 | EAST SPRING SECONDARY SCHOOL | In The Winter of 1730 | James Swearingen | ACCOMPLISHMENT |
| 45 | EAST VIEW SECONDARY SCHOOL | Phoenix Overture | Benjamin Yeo | ACCOMPLISHMENT |
| 46 | EDGEFIELD SECONDARY SCHOOL | Fields Overture | Hiroki Takahashi | ACCOMPLISHMENT |
| 47 | EVERGREEN SECONDARY SCHOOL | Shackelford Banks: Tale of the Wild Mustangs | Jay Bocook | ACCOMPLISHMENT |
| 48 | FAIRFIELD METHODIST SCHOOL (SECONDARY) | The Milky Way Express | Hayato Hirose | DISTINCTION |
| 49 | FAJAR SECONDARY SCHOOL | The Light of Dawn | James Swearingen | COMMENDATION |
| 50 | FUCHUN SECONDARY SCHOOL | Call of the Wild | Brian Balmages | ACCOMPLISHMENT |
| 51 | FUHUA SECONDARY SCHOOL | Thunderbolt | Johnnie Vinson | ACCOMPLISHMENT |
| 52 | GAN ENG SENG SCHOOL | Dancing In The Wind | Yosuke Fukuda | DISTINCTION |
| 53 | GEYLANG METHODIST SCHOOL (SECONDARY) | Ross Roy | Jacob de Haan | DISTINCTION |
| 54 | GREENRIDGE SECONDARY SCHOOL | Springfield | Hayato Hirose | ACCOMPLISHMENT |
| 55 | GREENVIEW SECONDARY SCHOOL | Legends In The Mist | Michael Sweeney | ACCOMPLISHMENT |
| 56 | GUANGYANG SECONDARY SCHOOL | Trumpeter of Krakow | Robert Longfield | ACCOMPLISHMENT |
| 57 | HAI SING CATHOLIC SCHOOL | Festivo | Vaclav Nelhybel | ACCOMPLISHMENT |
| 58 | HILLGROVE SECONDARY SCHOOL | By The Rivers of Babylon | Ed Huckeby | ACCOMPLISHMENT |
| 59 | HOLY INNOCENTS' HIGH SCHOOL | Blue Ridge Saga | James Swearingen | ACCOMPLISHMENT |
| 60 | HONG KAH SECONDARY SCHOOL | Blue Ridge Saga | James Swearingen | ACCOMPLISHMENT |
| 61 | HOUGANG SECONDARY SCHOOL | Voyage to the End of the Earth | Benjamin Yeo | ACCOMPLISHMENT |
| 62 | HUA YI SECONDARY SCHOOL | A Huntingdon Celebration | Philip Sparke | ACCOMPLISHMENT |
| 63 | HWA CHONG INSTITUTION | Sedona | Steven Reineke | DISTINCTION |
| 64 | JUNYUAN SECONDARY SCHOOL | Voyage Into The Blue | Naoya Wada | COMMENDATION |
| 65 | JURONG SECONDARY SCHOOL | Into The Joy of Spring | James Swearingen | ACCOMPLISHMENT |
| 66 | JURONG WEST SECONDARY SCHOOL | Jubilance | James Swearingen | ACCOMPLISHMENT |
| 67 | JURONGVILLE SECONDARY SCHOOL | Variants on a Shaped Note Tune | Johnnie Vinson | ACCOMPLISHMENT |
| 68 | JUYING SECONDARY SCHOOL | Eiger: Journey to the Summit | James Swearingen | ACCOMPLISHMENT |
| 69 | KENT RIDGE SECONDARY SCHOOL | The Solder and The Princess | Bert Appermont | ACCOMPLISHMENT |
| 70 | KRANJI SECONDARY SCHOOL | Exaltation | James Swearingen | ACCOMPLISHMENT |
| 71 | KUO CHUAN PRESBYTERIAN SECONDARY SCHOOL | Blue Ridge Saga | James Swearingen | ACCOMPLISHMENT |
| 72 | LOYANG SECONDARY SCHOOL | Flight of Valor | James Swearingen | ACCOMPLISHMENT |
| 73 | MANJUSRI SECONDARY SCHOOL | Forever Shining | James Swearingen | ACCOMPLISHMENT |
| 74 | MARIS STELLA HIGH SCHOOL | Perayaan | Ho Chee Kong | DISTINCTION |
| 75 | MARSILING SECONDARY SCHOOL | Blue Ridge Saga | James Swearingen | ACCOMPLISHMENT |
| 76 | MAYFLOWER SECONDARY SCHOOL | To Be Vivid Stars | Satoshi Yagisawa | ACCOMPLISHMENT |
| 77 | MERIDIAN SECONDARY SCHOOL | Adventure Tale of Neverland | Daisuke Shimizu | ACCOMPLISHMENT |
| 78 | MONTFORT SECONDARY SCHOOL | Like the Eagle, We Soar and Rise | Satoshi Yagisawa | DISTINCTION |
| 79 | NAN CHIAU HIGH SCHOOL | And Then The Ocean Glows | Satoshi Yagisawa | ACCOMPLISHMENT |
| 80 | NAN HUA HIGH SCHOOL | Ghost Fleet | Robert Sheldon | DISTINCTION |
| 81 | NANYANG GIRLS' HIGH SCHOOL | The Knight of The Sky | Hiroaki Kataoka | DISTINCTION |
| 82 | NATIONAL JUNIOR COLLEGE | Gold Rush! | Shin'ya Takahashi | ACCOMPLISHMENT |
| 83 | NAVAL BASE SECONDARY SCHOOL | River Trail Expedition | Robert Sheldon | ACCOMPLISHMENT |
| 84 | NEW TOWN SECONDARY SCHOOL | Where Eagles Soar | Steven Reineke | ACCOMPLISHMENT |
| 85 | NGEE ANN SECONDARY SCHOOL | Cold Mountain Saga | Larry Clark | ACCOMPLISHMENT |
| 86 | NORTH VISTA SECONDARY SCHOOL | Ross Roy | Jacob de Haan | ACCOMPLISHMENT |
| 87 | NORTHBROOKS SECONDARY SCHOOL | Stone Creek Episode | Ed Huckeby | ACCOMPLISHMENT |
| 88 | NORTHLAND SECONDARY SCHOOL | Fanfare and Triumph | James Swearingen | ACCOMPLISHMENT |
| 89 | ORCHID PARK SECONDARY SCHOOL | S.E.A Folk Rhapsody No. 1 | arr. Muhd Rasull | ACCOMPLISHMENT |
| 90 | PASIR RIS CREST SECONDARY SCHOOL | And The Multitude with One Voice Spoke | James L. Hosay | ACCOMPLISHMENT |
| 91 | PASIR RIS SECONDARY SCHOOL | Primavera: Beautiful Mountain Winds | Satoshi Yagisawa | DISTINCTION |
| 92 | PAYA LEBAR METHODIST GIRLS' SCHOOL (SECONDARY) | In All Its Glory | James Swearingen | ACCOMPLISHMENT |
| 93 | PEI HWA SECONDARY SCHOOL | The Great Locomotive Chase | Robert W. Smith | ACCOMPLISHMENT |
| 94 | PEIRCE SECONDARY SCHOOL | Flight of Valor | James Swearingen | DISTINCTION |
| 95 | PRESBYTERIAN HIGH SCHOOL | Jericho | Bert Appermont | DISTINCTION |
| 96 | PUNGGOL SECONDARY SCHOOL | El Camino Real | Alfred Reed, arr. Robert Longfield | ACCOMPLISHMENT |
| 97 | QUEENSTOWN SECONDARY SCHOOL | In Times of Triumph | James Swearingen | DISTINCTION |
| 98 | QUEENSWAY SECONDARY SCHOOL | Phoenix Overture | Benjamin Yeo | ACCOMPLISHMENT |
| 99 | RAFFLES GIRLS' SCHOOL (SECONDARY) | The Lyre of Orpheus | Hayato Hirose | DISTINCTION |
| 100 | RAFFLES INSTITUTION | St. Anthony Variations | William Hill | DISTINCTION |
| 101 | REGENT SECONDARY SCHOOL | Songs of Sailor and Sea | Robert W. Smith | ACCOMPLISHMENT |
| 102 | RIVER VALLEY HIGH SCHOOL | Incantation and Dance | John Barnes Chance | DISTINCTION |
| 103 | RIVERSIDE SECONDARY SCHOOL | Gold Rush! | Shin'ya Takahashi | ACCOMPLISHMENT |
| 104 | SEMBAWANG SECONDARY SCHOOL | The Witch and the Saint | Steven Reineke | ACCOMPLISHMENT |
| 105 | SENG KANG SECONDARY SCHOOL | Among The Clouds | Brian Balmages | ACCOMPLISHMENT |
| 106 | SERANGOON GARDEN SECONDARY SCHOOL | Springfield | Hayato Hirose | ACCOMPLISHMENT |
| 107 | SERANGOON SECONDARY SCHOOL | Ashton Overture | James Swearingen | ACCOMPLISHMENT |
| 108 | SHUQUN SECONDARY SCHOOL | A Colonial Collage | James L. Hosay | ACCOMPLISHMENT |
| 109 | SINGAPORE CHINESE GIRLS' SCHOOL | The Merry Widow Selections | Franz Lehar, arr. Eiji Suzuki | DISTINCTION |
| 110 | SPRINGFIELD SECONDARY SCHOOL | Winds of Change | Randall D. Strandridge | ACCOMPLISHMENT |
| 111 | ST. ANDREW'S SECONDARY SCHOOL | Carmen Fantasy | Georges Bizet, arr. Eiji Suzuki | DISTINCTION |
| 112 | ST. ANTHONY'S CANOSSIAN SECONDARY SCHOOL | Thunderbolt | Johnnie Vinson | ACCOMPLISHMENT |
| 113 | ST. GABRIEL'S SECONDARY SCHOOL | Ross Roy | Jacob de Haan | ACCOMPLISHMENT |
| 114 | ST. HILDA'S SECONDARY SCHOOL | Gold Rush! | Shin'ya Takahashi | DISTINCTION |
| 115 | ST. JOSEPH'S INSTITUTION | Fields Overture | Hiroki Takahashi | DISTINCTION |
| 116 | ST. MARGARET'S SECONDARY SCHOOL | The Bells of Sagrada Familia, An Everlasting Will of Antoni Gaudi | Satoshi Yagisawa | DISTINCTION |
| 117 | ST. PATRICK'S SCHOOL | The Knight of The Sky | Hiroaki Kataoka | DISTINCTION |
| 118 | TAMPINES SECONDARY SCHOOL | Acclamations | Ed Huckeby | DISTINCTION |
| 119 | TANGLIN SECONDARY SCHOOL | The Light of Dawn | James Swearingen | ACCOMPLISHMENT |
| 120 | TANJONG KATONG GIRLS' SCHOOL | In A Persian Market | Albert W. Ketelbey | DISTINCTION |
| 121 | TANJONG KATONG SECONDARY SCHOOL | Symphonic Overture | James Barnes | DISTINCTION |
| 122 | TECK WHYE SECONDARY SCHOOL | To Be Vivid Stars | Satoshi Yagisawa | ACCOMPLISHMENT |
| 123 | TEMASEK JUNIOR COLLEGE | Fate of the Gods | Steven Reineke | DISTINCTION |
| 124 | TEMASEK SECONDARY SCHOOL | Traffic | Thomas Doss | ACCOMPLISHMENT |
| 125 | UNITY SECONDARY SCHOOL | Jasper | Daisuke Shimizu | ACCOMPLISHMENT |
| 126 | VICTORIA SCHOOL | Hymn To The Sun | Satoshi Yagisawa | DISTINCTION |
| 127 | WESTWOOD SECONDARY SCHOOL | Gifts from The Great Sky | Satoshi Yagisawa | ACCOMPLISHMENT |
| 128 | WHITLEY SECONDARY SCHOOL | Fields Overture | Hiroki Takahashi | ACCOMPLISHMENT |
| 129 | WOODGROVE SECONDARY SCHOOL | Puszta | Jan van der Roost | DISTINCTION |
| 130 | WOODLANDS RING SECONDARY SCHOOL | Fields Overture | Hiroki Takahashi | ACCOMPLISHMENT |
| 131 | WOODLANDS SECONDARY SCHOOL | Quest To The Summit | Benjamin Yeo | ACCOMPLISHMENT |
| 132 | XINMIN SECONDARY SCHOOL | Puszta (Mvts 1 and 3) | Jan van der Roost | DISTINCTION |
| 133 | YISHUN SECONDARY SCHOOL | Acclamations | Ed Huckeby | DISTINCTION |
| 134 | YISHUN TOWN SECONDARY SCHOOL | Adventure Tale of Neverland | Daisuke Shimizu | ACCOMPLISHMENT |
| 135 | YUAN CHING SECONDARY SCHOOL | Springfield | Hayato Hirose | ACCOMPLISHMENT |
| 136 | YUHUA SECONDARY SCHOOL | Havendance | David R. Holsinger | DISTINCTION |
| 137 | YUSOF ISHAK SECONDARY SCHOOL | Spring River Fantasy | William Owens | COMMENDATION |
| 138 | YUYING SECONDARY SCHOOL | Summer Camaraderie Cherished by the KEYAKI Spirit | Satoshi Yagisawa | DISTINCTION |
| 139 | ZHENGHUA SECONDARY SCHOOL | In Tantum Lux | Todd Stalter | DISTINCTION |
| 140 | ZHONGHUA SECONDARY SCHOOL | Highlights from the Music Man | Meredith Wilson, arr. Alfred Reed | ACCOMPLISHMENT |
| NAME OF SCHOOL | CHOICE PIECE | COMPOSER / ARRANGER | AWARD |
Concert Bands (Junior Colleges & Centralised Institute)
Set Piece: Escape Velocity by Kelly Tang
| wdt_ID | NAME OF SCHOOL | CHOICE PIECE | COMPOSER / ARRANGER | AWARD |
|---|---|---|---|---|
| 1 | ANDERSON JUNIOR COLLGE | Redhill | Benjamin Yeo | DISTINCTION |
| 2 | ANGLO-CHINESE JUNIOR COLLEGE | The Bells of Sagrada Familia, An Everlasting Will of Antoni Gaudi | Satoshi Yagisawa | DISTINCTION |
| 3 | CATHOLIC JUNIOR COLLEGE | Songs of Sailor and Sea | Robert W. Smith | ACCOMPLISHMENT |
| 4 | EUNOIA JUNIOR COLLEGE | City of Dreams | Benjamin Yeo | DISTINCTION |
| 5 | HWA CHONG INSTITUTION | St. Anthony Variations | William H. Hill | ACCOMPLISHMENT |
| 6 | INNOVA JUNIOR COLLEGE | Anjin: Blue Eyed Samurai | Naoya Wada | ACCOMPLISHMENT |
| 7 | JURONG JUNIOR COLLEGE | Jericho | Bert Appermont | ACCOMPLISHMENT |
| 8 | MERIDIAN JUNIOR COLLEGE | The Times | Hiroki Takahashi | ACCOMPLISHMENT |
| 9 | MILLENNIA INSTITUTE | Fields Overture | Hiroki Takahashi | COMMENDATION |
| 10 | NANYANG JUNIOR COLLEGE | Armenian Dances Part 1 | Alfred Reed | DISTINCTION |
| 11 | NATIONAL JUNIOR COLLEGE | The Seventh Night of July | Itaru Sakai | ACCOMPLISHMENT |
| 12 | PIONEER JUNIOR COLLEGE | The Knight of the Sky | Hiroaki Kataoka | DISTINCTION |
| 13 | RIVER VALLEY HIGH SCHOOL | Adventure Tale of Professor Alex | Daisuke Shimizu | ACCOMPLISHMENT |
| 14 | SERANGOON JUNIOR COLLEGE | Alvamar Overture | James Barnes | ACCOMPLISHMENT |
| 15 | ST. ANDREW'S JUNIOR COLLEGE | Omisoka | Itaru Sakai | DISTINCTION |
| 16 | TAMPINES JUNIOR COLLEGE | Fate of The Gods | Steven Reineke | ACCOMPLISHMENT |
| 17 | TEMASEK JUNIOR COLLGE | Flowers of Dreams - In Bloom The Rokko Mountain | Satoshi Yagisawa | DISTINCTION |
| 18 | VICTORIA JUNIOR COLLEGE | May You Achieve Happiness - Fantasy on "Semoga Bahagia" | Muhd Rasull | DISTINCTION |
| 19 | YISHUN JUNIOR COLLEGE | "Ten-Chi-Jin" for Symphonic Band | Kaoru Wada | ACCOMPLISHMENT |
| NAME OF SCHOOL | CHOICE PIECE | COMPOSER / ARRANGER | AWARD |
Brass Ensembles (Secondary Schools)
| wdt_ID | NAME OF SCHOOL | CHOICE PIECE 1 | CHOICE PIECE 2 | AWARD |
|---|---|---|---|---|
| 2 | CHANGKAT CHANGI SECONDARY SCHOOL | Hope | Epiphany | ACCOMPLISHMENT |
| 3 | CHIJ KATONG CONVENT | Susato's Danserye (La Mourisque & La Bataille) | He's A Pirate | DISTINCTION |
| 4 | NAN HUA HIGH SCHOOL | St. Anthony Chorale | Edelweiss | DISTINCTION |
| 5 | PEICAI SECONDARY SCHOOL | La Donna E Mobile | Sonata No.2 from Hora Decima | ACCOMPLISHMENT |
| NAME OF SCHOOL | CHOICE PIECE 1 | CHOICE PIECE 2 | AWARD |
Wind Ensembles (Secondary Schools)
| wdt_ID | NAME OF SCHOOL | CHOICE PIECE 1 | CHOICE PIECE 2 | AWARD |
|---|---|---|---|---|
| 7 | BISHAN PARK SECONDARY SCHOOL | Singai Naadu | Variations of Malay Folk Tunes | ACCOMPLISHMENT |
| 8 | CHIJ KATONG CONVENT | Auld Lang Syne | Flower Crown | DISTINCTION |
| 9 | OUTRAM SECONDARY SCHOOL | Over Great Waves and Far Away | Intrada II | DISTINCTION |
| 10 | PEICAI SECONDARY SCHOOL | The 6 String Quartets No. 3 "Emperor" Mvt 2 | In The Hall of The Mountain King (Peer Gynt Suite No. 1) | ACCOMPLISHMENT |
| 11 | ZHONGHUA SECONDARY SCHOOL | Pictures At An Exhibition | West Side Story | DISTINCTION |
| NAME OF SCHOOL | CHOICE PIECE 1 | CHOICE PIECE 2 | AWARD |
Percussion Ensembles (Secondary Schools)
| wdt_ID | NAME OF SCHOOL | CHOICE PIECE 1 | CHOICE PIECE 2 | AWARD |
|---|---|---|---|---|
| 13 | ANGLO-CHINESE SCHOOL (BARKER ROAD) | Technology | Bird Man (Japanese Song) | DISTINCTION |
| 14 | BOWEN SECONDARY SCHOOL | Spiraling Light | Stormbreak | DISTINCTION |
| 15 | CREST SECONDARY SCHOOL | Technology | Viva La Vida | ACCOMPLISHMENT |
| 16 | NANYANG GIRLS' HIGH SCHOOL | Technology | Marching Season | DISTINCTION |
| 17 | PING YI SECONDARY SCHOOL | A Taste of Classics | Aboriginal Dream | DISTINCTION |
| 18 | RIVER VALLEY HIGH SCHOOL | Marching Season | Slavonic Dance No.7 in C Minor | DISTINCTION |
| 19 | ST. ANTHONY'S CANOSSIAN SECONDARY SCHOOL | Skip Two | Tico-Tico | ACCOMPLISHMENT |
| NAME OF SCHOOL | CHOICE PIECE 1 | CHOICE PIECE 2 | AWARD |
Brass Ensembles (Junior Colleges & Centralised Institute)
| wdt_ID | NAME OF SCHOOL | CHOICE PIECE 1 | CHOICE PIECE 2 | AWARD |
|---|---|---|---|---|
| 21 | ANGLO-CHINESE SCHOOL (INDEPENDENT) | Nimrod from "Engima Variations" | Golliwog's Cakewalk | DISTINCTION |
| NAME OF SCHOOL | CHOICE PIECE 1 | CHOICE PIECE 2 | AWARD |
Wind Ensembles (Junior Colleges & Centralised Institute)
| wdt_ID | NAME OF SCHOOL | CHOICE PIECE 1 | CHOICE PIECE 2 | AWARD |
|---|---|---|---|---|
| 23 | ANGLO-CHINESE SCHOOL (INDEPENDENT) | Jubilation March | My Hometown | DISTINCTION |
| NAME OF SCHOOL | CHOICE PIECE 1 | CHOICE PIECE 2 | AWARD |
