Singapore Youth Festival (SYF) 2016 Arts Presentation
Brass Ensembles
| wdt_ID | NAME OF SCHOOL | CHOICE PIECE 1 | CHOICE PIECE 2 | AWARD |
|---|---|---|---|---|
| 2 | ANGSANA PRIMARY SCHOOL | Angsana March | Singapura | ACCOMPLISHMENT |
| 3 | FENGSHAN PRIMARY SCHOOL | Rolling In The Deep | Black Orpheus (Orfeu Negro) | ACCOMPLISHMENT |
| 4 | JURONG PRIMARY SCHOOL | Singapore Medley | Reflection | ACCOMPLISHMENT |
| 5 | NEW TOWN PRIMARY SCHOOL | Wakai Chikira | Once In A World | ACCOMPLISHMENT |
| 6 | WELLINGTON PRIMARY SCHOOL | Classic Classic | Reflection | ACCOMPLISHMENT |
| NAME OF SCHOOL | CHOICE PIECE 1 | CHOICE PIECE 2 | AWARD |
Wind Ensembles
| wdt_ID | NAME OF SCHOOL | CHOICE PIECE 1 | CHOICE PIECE 2 | AWARD |
|---|---|---|---|---|
| 8 | CASUARINA PRIMARY SCHOOL | Korean Folk Rhapsody | Aztec Fire | COMMENDATION |
| 9 | RIVER VALLEY PRIMARY SCHOOL | Viennese Sonatina | Minuet | DISTINCTION |
| NAME OF SCHOOL | CHOICE PIECE 1 | CHOICE PIECE 2 | AWARD |
Percussion Ensembles
| wdt_ID | NAME OF SCHOOL | CHOICE PIECE 1 | CHOICE PIECE 2 | AWARD |
|---|---|---|---|---|
| 11 | BUKIT PANJANG PRIMARY SCHOOL | George of the Jungle | Oye Como Ya | ACCOMPLISHMENT |
| 12 | JURONG PRIMARY SCHOOL | A Good Song | Repercussion | COMMENDATION |
| 13 | NEW TOWN PRIMARY SCHOOL | Procession of Sardar | Mambo Schmambo | ACCOMPLISHMENT |
| 14 | WELLINGTON PRIMARY SCHOOL | March: Aura Lee | Repercussion | ACCOMPLISHMENT |
| 15 | XINGNAN PRIMARY SCHOOL | Rumba Da Bumba | Burung Kakak Tua | ACCOMPLISHMENT |
| NAME OF SCHOOL | CHOICE PIECE 1 | CHOICE PIECE 2 | AWARD |
Primary School Level
Concert Bands and Brass Bands Set Piece:
Future of Tomorrow by Benjamin Yeo
Concert Bands
| wdt_ID | NAME OF SCHOOL | CHOICE PIECE | COMPOSER / ARRANGER | AWARD |
|---|---|---|---|---|
| 1 | ANGLO-CHINESE SCHOOL (JUNIOR) | Whale Warriors | Brian Balmages | ACCOMPLISHMENT |
| 2 | BENDEMEER PRIMARY SCHOOL | Fields Overture | Hiroki Takahashi | DISTINCTION |
| 3 | CANBERRA PRIMARY SCHOOL | Celebration for Winds and Percussion | James Swearingen | ACCOMPLISHMENT |
| 4 | CATHOLIC HIGH SCHOOL (PRIMARY) | The Great Locomotive Chase | Robert W. Smith | ACCOMPLISHMENT |
| 5 | FAIRFIELD METHODIST SCHOOL (PRIMARY) | Seconds Out | Samuel Hazo | ACCOMPLISHMENT |
| 6 | JURONG WEST PRIMARY SCHOOL | Beyond the Highlands | Benjamin Yeo | ACCOMPLISHMENT |
| 7 | KUO CHUAN PRESBYTERIAN PRIMARY SCHOOL | On The Edge of The Sword | David Shaffer | ACCOMPLISHMENT |
| 8 | LAKESIDE PRIMARY SCHOOL | The Legend of Castle Almargh | Paul Murtha | ACCOMPLISHMENT |
| 9 | MAHA BODHI SCHOOL | El Camino Real | Alfred Reed, arr. Robert Longfield | DISTINCTION |
| 10 | NAVAL BASE PRIMARY SCHOOL | Phoenix Overture | Benjamin Yeo | ACCOMPLISHMENT |
| 11 | NORTH VISTA PRIMARY SCHOOL | Redshift | Todd Stalter | ACCOMPLISHMENT |
| 12 | PUNGGOL PRIMARY SCHOOL | Air Force One | William Owens | DISTINCTION |
| 13 | RAFFLES GIRLS' PRIMARY SCHOOL | Beyond The Riverbend | Robert Sheldon | ACCOMPLISHMENT |
| 14 | ST. ANDREW'S JUNIOR SCHOOL | The Light of Dawn | James Swearingen | ACCOMPLISHMENT |
| 15 | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | Stone Creek Episode | Ed Huckeby | DISTINCTION |
| 16 | YISHUN PRIMARY SCHOOL | A New Beginning | Satoshi Yagisawa | DISTINCTION |
| NAME OF SCHOOL | CHOICE PIECE | COMPOSER / ARRANGER | AWARD |
Brass Bands
| wdt_ID | NAME OF SCHOOL | CHOICE PIECE | COMPOSER / ARRANGER | AWARD |
|---|---|---|---|---|
| 1 | AI TONG SCHOOL | March Together | Mitsuo Nonami | ACCOMPLISHMENT |
| 2 | ANDERSON PRIMARY SCHOOL | Lighthearted March | Yo Goto | DISTINCTION |
| 3 | ANG MO KIO PRIMARY SCHOOL | The Tempest | Robert W. Smith | ACCOMPLISHMENT |
| 4 | BUKIT TIMAH PRIMARY SCHOOL | Kyklades | Hardy Mertens | DISTINCTION |
| 5 | CANOSSA CONVENT PRIMARY SCHOOL | The Tempest | Robert W. Smith | ACCOMPLISHMENT |
| 6 | CEDAR PRIMARY SCHOOL | Fanfare and Triumph | James Swearingen | ACCOMPLISHMENT |
| 7 | CHIJ OUR LADY OF THE NATIVITY | Beyond The Highlands | Benjamin Yeo | ACCOMPLISHMENT |
| 8 | CLEMENTI PRIMARY SCHOOL | Nottingham Sketches | Tracy O. Behrman | ACCOMPLISHMENT |
| 9 | COMPASSVALE PRIMARY SCHOOL | Golden Jubilee | Simon Ng & Keiichi Kurokawa | ACCOMPLISHMENT |
| 10 | CONCORD PRIMARY SCHOOL | Spania | David Shaffer | ACCOMPLISHMENT |
| 11 | FARRER PARK PRIMARY SCHOOL | Beyond The Highlands | Benjamin Yeo | ACCOMPLISHMENT |
| 12 | FUCHUN PRIMARY SCHOOL | Golden Jubilee | Simon Ng & Keiichi Kurokawa | ACCOMPLISHMENT |
| 13 | FUHUA PRIMARY SCHOOL | The Tempest | Robert W. Smith | COMMENDATION |
| 14 | GAN ENG SENG PRIMARY SCHOOL | American Riverside Medley | Keiichi Kurokawa | ACCOMPLISHMENT |
| 15 | GREENRIDGE PRIMARY SCHOOL | Radin Mas | Muhammad Firdaus | COMMENDATION |
| 16 | HOUGANG PRIMARY SCHOOL | Black Forest Overture | Michael Sweeney | ACCOMPLISHMENT |
| 17 | MARIS STELLA HIGH SCHOOL | Singai Naadu | Zaidi Sabtu-Ramli | ACCOMPLISHMENT |
| 18 | POI CHING SCHOOL | Arrowhead Overture | Jerry Williams | ACCOMPLISHMENT |
| 19 | RIVERVALE PRIMARY SCHOOL | Arrowhead Overture | Jerry Williams | DISTINCTION |
| 20 | ROSYTH SCHOOL | Fire Dance | David Shaffer | ACCOMPLISHMENT |
| 21 | SHUQUN PRIMARY SCHOOL | Acclamations | Ed Huckeby | ACCOMPLISHMENT |
| 22 | ST. ANTHONY'S PRIMARY SCHOOL | Overlords | Sean O'Loughlin | ACCOMPLISHMENT |
| 23 | ST. GABRIEL'S PRIMARY SCHOOL | Russian Folk Song Medley | COMMENDATION | |
| 24 | ST. JOSEPH'S INSTITUTION JUNIOR | Overlords | Sean O'Loughlin | ACCOMPLISHMENT |
| 25 | ST. MARGARET'S PRIMARY SCHOOL | Gap Creek | Jay Bocook | ACCOMPLISHMENT |
| 26 | ST. STEPHEN'S SCHOOL | Overlords | Sean O'Loughlin | ACCOMPLISHMENT |
| 27 | WEST VIEW PRIMARY SCHOOL | The Golden Jubilee | ACCOMPLISHMENT | |
| 28 | WOODLANDS RING PRIMARY SCHOOL | Canticum | James Curnow | ACCOMPLISHMENT |
| 29 | XINGNAN PRIMARY SCHOOL | The Light of Dawn | James Swearingen | DISTINCTION |
| 30 | YUHUA PRIMARY SCHOOL | Golden Jubilee | Simon Ng & Keiichi Kurokawa | ACCOMPLISHMENT |
| 31 | ZHENGHUA PRIMARY SCHOOL | Golden Jubilee | Simon Ng & Keiichi Kurokawa | ACCOMPLISHMENT |
| NAME OF SCHOOL | CHOICE PIECE | COMPOSER / ARRANGER | AWARD |
Display Band Level
Display Bands
| wdt_ID | NAME OF SCHOOL | AWARD |
|---|---|---|
| 1 | BOWEN SECONDARY SCHOOL | DISTINCTION |
| 2 | BUKIT PANJANG GOVERNMENT HIGH SCHOOL | DISTINCTION |
| 3 | CREST SECONDARY SCHOOL | COMMENDATION |
| 4 | DEYI SECONDARY SCHOOL | DISTINCTION (DM OF THE YEAR) |
| 5 | PING YI SECONDARY SCHOOL | ACCOMPLISHMENT |
| 6 | TANJONG KATONG SECONDARY SCHOOL | DISTINCTION |
| 7 | WEST SPRING SECONDARY SCHOOL | DISTINCTION |
| NAME OF SCHOOL | AWARD |
