Singapore Youth Festival (SYF) 2009 Central Judging
Adjudicators:
Mr Bert Aalders
Dr Erica Neidlinger
Mr Mitsuo Nonami
SUPT Amri Bin Amin
Dr Kelly Tang
Bands (Secondary Schools)
Set Piece: Overture No.1 or No.2 by Kelly Tang
| wdt_ID | NAME OF SCHOOL | AWARD | SET PIECE | CHOICE PIECE | COMPOSER / ARRANGER |
|---|---|---|---|---|---|
| 1 | ADMIRALTY SECONDARY SCHOOL | S | No. 1 | Selections from "Die Fledermaus" | Johann Strauss II, arr Eiji Suzuki |
| 2 | AHMAD IBRAHIM SECONDARY SCHOOL | B | No. 1 | Folklore for Band | Jim Andy Caudill |
| 3 | ANDERSON SECONDARY SCHOOL | G | No. 1 | And Then The Ocean Glows | Satoshi Yagisawa |
| 4 | ANG MO KIO SECONDARY SCHOOL | G | No. 2 | With Heart And Voice | David Gillingham |
| 5 | ANGLICAN HIGH SCHOOL | S | No. 1 | Impressions Of Japan | James Barnes |
| 6 | ANGLO-CHINESE SCHOOL (BARKER ROAD) | S | No. 1 | Landmark Overture | Jim Andy Caudill |
| 7 | ANGLO-CHINESE SCHOOL (INDEPENDENT) | GWH | No. 2 | Symphonic Metamorphosis | Philip Sparke |
| 8 | ASSUMPTION ENGLISH SCHOOL | S | No. 1 | Banja Luka | Jan de Haan |
| 9 | BALESTIER HILL SECONDARY SCHOOL | B | No. 1 | Tanglewoods Overture | Daisuke Shimizu |
| 10 | BARTLEY SECONDARY SCHOOL | B | No. 1 | Centuria | James Swearingen |
| 11 | BEATTY SECONDARY SCHOOL | S | No. 1 | Chorale & Jubiloso | James Barnes |
| 12 | BEDOK GREEN SECONDARY SCHOOL | S | No. 1 | Ghost Fleet | Robert Sheldon |
| 13 | BEDOK NORTH SECONDARY SCHOOL | S | No. 2 | Into The Sparkling Moment | Toshio Mashima |
| 14 | BEDOK SOUTH SECONDARY SCHOOL | B | No. 1 | Legend Of The Ancient Hero | Benjamin Yeo |
| 15 | BEDOK TOWN SECONDARY SCHOOL | B | No. 1 | Folklore For Band | Jim Andy Caudill |
| 16 | BEDOK VIEW SECONDARY SCHOOL | B | No. 1 | Keltic Dances | Francis McBeth |
| 17 | BENDEMEER SECONDARY SCHOOL | S | No. 1 | Jalan - Jalan | Shin'ya Takahashi |
| 18 | BISHAN PARK SECONDARY SCHOOL | S | No. 1 | To Challenge The Sky And Heavens Above | Robert Smith |
| 19 | BOON LAY SECONDARY SCHOOL | S | No. 1 | Eiger - Journey To The Summit | James Swearingen |
| 20 | BOWEN SECONDARY SCHOOL | S | No. 2 | Persis Overture | James Hosay |
| 21 | BROADRICK SECONDARY SCHOOL | COP | No. 1 | Angelic Festival | Richard Saucedo |
| 22 | BUKIT BATOK SECONDARY SCHOOL | S | No. 1 | Angelic Festival | Richard Saucedo |
| 23 | BUKIT MERAH SECONDARY SCHOOL | B | No. 1 | Flight of the Piasa | Robert Sheldon |
| 24 | BUKIT VIEW SECONDARY SCHOOL | B | No. 1 | Fate of The Gods | Steven Reineke |
| 25 | CANBERRA SECONDARY SCHOOL | COP | No. 1 | Anthem For Winds & Percussion | Claude Smith |
| 26 | CATHOLIC HIGH SCHOOL | GWH | No. 1 | Golden Jubilee Overture | James Curnow |
| 27 | CEDAR GIRLS' SECONDARY SCHOOL | S | No. 1 | The Merry Widow Selections | Franz Lehar, arr Eiji Suzuki |
| 28 | CHAI CHEE SECONDARY SCHOOL | COP | No. 1 | Declaration, March & Celebration | James Swearingen |
| 29 | CHANGKAT CHANGI SECONDARY SCHOOL | S | No. 1 | The Light of Dawn | James Swearingen |
| 30 | CHESTNUT DRIVE SECONDARY SCHOOL | B | No. 1 | Toccata For Band | Frank Erickson |
| 31 | CHIJ ST. JOSEPH'S CONVENT | S | No. 1 | The Light Of Dawn | James Swearingen |
| 32 | CHIJ ST. NICHOLAS GIRLS' SCHOOL | GWH | No. 1 | Jericho | Bert Appermont |
| 33 | CHIJ ST. THERESA'S CONVENT | B | No. 1 | American Riversongs | Pierre La Plante |
| 34 | CHIJ SECONDARY (TOA PAYOH) | G | No. 1 | Selections from "Die Fledermaus" | Johann Strauss II, arr Eiji Suzuki |
| 35 | CHONG BOON SECONDARY SCHOOL | S | No. 2 | The Goddess Of Victory | Kazuyasu Kaminaga |
| 36 | CHRIST CHURCH SECONDARY SCHOOL | B | No. 1 | Flight of Valor | James Swearingen |
| 37 | CHUA CHU KANG SECONDARY SCHOOL | S | No. 1 | Funiculi Funicula Rhapsody | Luigi Denza, arr Yo Goto |
| 38 | CHUNG CHENG HIGH SCHOOL (MAIN) | S | No. 2 | Adventure Tales of Professor Alex | Daisuke Shimizu |
| 39 | CHUNG CHENG HIGH SCHOOL (YISHUN) | G | No. 1 | A Movement For Rosa | Mark Camphouse |
| 40 | CLEMENTI TOWN SECONDARY SCHOOL | S | No. 1 | Among The Clouds | Brian Balmages |
| 41 | CLEMENTI WOODS SECONDARY SCHOOL | B | No. 1 | Ouverture Internationale | Ed Huckeby |
| 42 | COMMONWEALTH SECONDARY SCHOOL | S | No. 1 | Noah's Ark | Bert Appermont |
| 43 | COMPASSVALE SECONDARY SCHOOL | S | No. 2 | Cavetowns 'Cappadocia' | Satoshi Yagisawa |
| 44 | CORAL SECONDARY SCHOOL | G | No. 1 | The Merry Widow Selections | Franz Lehar, arr Eiji Suzuki |
| 45 | CRESCENT GIRLS' SCHOOL | G | No. 1 | Iris | Hardy Mertens |
| 46 | DAMAI SECONDARY SCHOOL | S | No. 1 | Ross Roy | Jacob de Haan |
| 47 | DEYI SECONDARY SCHOOL | S | No. 1 | In The Winter Of 1730 | James Swearingen |
| 48 | DUNEARN SECONDARY SCHOOL | S | No. 1 | Pecos Pueblo | Wong Kah Chun |
| 49 | DUNMAN HIGH SCHOOL | S | No. 1 | Jericho | Bert Appermont |
| 50 | DUNMAN SECONDARY SCHOOL | S | No. 2 | Credentium | Jan van der Roost |
| 51 | EAST SPRING SECONDARY SCHOOL | S | No. 1 | Sun Dancing | Frank Ticheli |
| 52 | EAST VIEW SECONDARY SCHOOL | S | No. 1 | Chorale & Jubiloso | James Barnes |
| 53 | EVERGREEN SECONDARY SCHOOL | S | No. 2 | Dancing In the Wind 'Kaze No Mai' | Yosuke Fukuda |
| 54 | FAIRFIELD METHODIST SCHOOL (SECONDARY) | G | No. 1 | Dancing In the Wind 'Kaze No Mai' | Yosuke Fukuda |
| 55 | FAJAR SECONDARY SCHOOL | S | No. 1 | Folklore For Band | Jim Andy Caudill |
| 56 | FIRST TOA PAYOH SECONDARY SCHOOL | B | No. 1 | Yagi Bushi | Naohiro Iwai |
| 57 | FUCHUN SECONDARY SCHOOL | B | No. 1 | Alvamar Overture | James Barnes |
| 58 | FUHUA SECONDARY SCHOOL | S | No. 1 | Star Of Dreams | Robert Smith |
| 59 | GAN ENG SENG SCHOOL | B | No. 1 | Overture Jubiloso | Frank Erickson |
| 60 | GEYLANG METHODIST SCHOOL (SECONDARY) | S | No. 1 | The Merry Widow Selections | Franz Lehar, arr Eiji Suzuki |
| 61 | GREENRIDGE SECONDARY SCHOOL | B | No. 1 | Cantus Jubilante | David Shaffer |
| 62 | GREENVIEW SECONDARY SCHOOL | B | No. 1 | A Prairie Portrait | Robert Sheldon |
| 63 | GUANGYANG SECONDARY SCHOOL | S | No. 1 | Fate Of The Gods | Steven Reineke |
| 64 | HAI SING CATHOLIC SCHOOL | S | No. 1 | Pecos Pueblo | Wong Kah Chun |
| 65 | HENDERSON SECONDARY SCHOOL | S | No. 1 | A Huntingdon Celebration | Philip Sparke |
| 66 | HILLGROVE SECONDARY SCHOOL | B | No. 1 | Tribal Quest | Sean O'Loughlin |
| 67 | HOLY INNOCENTS' HIGH SCHOOL | S | No. 1 | The Light of Dawn | James Swearingen |
| 68 | HONG KAH SECONDARY SCHOOL | B | No. 1 | Ouverture Internationale | Ed Huckeby |
| 69 | HOUGANG SECONDARY SCHOOL | G | No. 2 | Jacob's Ladder To A Crescent | Toshio Mashima |
| 70 | HUA YI SECONDARY SCHOOL | S | No. 1 | Selections from "Die Fledermaus" | Johann Strauss II, arr Eiji Suzuki |
| 71 | HWA CHONG INSTITUTION | GWH | No. 1 | Machu Picchu | Satoshi Yagisawa |
| 72 | JUNYUAN SECONDARY SCHOOL | COP | No. 1 | Ivanhoe | Bert Appermont |
| 73 | JURONG SECONDARY SCHOOL | S | No. 2 | A Jubilant Tribute | Anne McGinty |
| 74 | JURONG WEST SECONDARY SCHOOL | S | No. 1 | Legend Of The Ancient Hero | Benjamin Yeo |
| 75 | JURONGVILLE SECONDARY SCHOOL | S | No. 1 | Flying High | Rika Ishige |
| 76 | JUYING SECONDARY SCHOOL | B | No. 1 | Sails of Time | David Gillingham |
| 77 | KENT RIDGE SECONDARY SCHOOL | B | No. 1 | Hill Songs | Percy Grainger |
| 78 | KRANJI SECONDARY SCHOOL | S | No. 1 | Green Hills Fantasy | Thomas Doss |
| 79 | KUO CHUAN PRESBYTERIAN SECONDARY SCHOOL | S | No. 1 | A Prairie Portrait | Robert Sheldon |
| 80 | LOYANG SECONDARY SCHOOL | S | No. 1 | Chorale & Jubiloso | James Barnes |
| 81 | MACPHERSON SECONDARY SCHOOL | B | No. 1 | Dancing In Air | Yo Goto |
| 82 | MANJUSRI SECONDARY SCHOOL | B | No. 1 | Chant & Jubilo | Francis McBeth |
| 83 | MARIS STELLA HIGH SCHOOL | G | No. 2 | To My Comrades | Daisuke Shimizu |
| 84 | MARSILING SECONDARY SCHOOL | G | No. 1 | Der Vogelhandler Selections | Carl Zeller, arr Eiji Suzuki |
| 85 | MAYFLOWER SECONDARY SCHOOL | S | No. 1 | Danse Diabolique | Tohru Takahashi |
| 86 | MONTFORT SECONDARY SCHOOL | B | No. 1 | Eiger - Journey To The Summit | James Swearingen |
| 87 | NAN CHIAU HIGH SCHOOL | S | No. 1 | Inn of Sixth Happiness | Malcolm Arnold |
| 88 | NAN HUA HIGH SCHOOL | S | No. 1 | A Longford Legend | Robert Sheldon |
| 89 | NANYANG GIRLS' HIGH SCHOOL | S | No. 2 | Hymn To The Infinite Sky | Satoshi Yagisawa |
| 90 | NEW TOWN SECONDARY SCHOOL | B | No. 1 | Dartmoor Variations | James Swearingen |
| 91 | NGEE ANN SECONDARY SCHOOL | B | No. 1 | A Monmouth Overture | Philip Sparke |
| 92 | NORTH VIEW SECONDARY SCHOOL | B | No. 1 | In The Winter Of 1730 | James Swearingen |
| 93 | NORTH VISTA SECONDARY SCHOOL | B | No. 1 | Westridge Overture | James Barnes |
| 94 | NORTHBROOKS SECONDARY SCHOOL | B | No. 1 | Der Vogelhandler Selections | Carl Zeller, arr Eiji Suzuki |
| 95 | NORTHLAND SECONDARY SCHOOL | B | No. 1 | The Light Of Dawn | James Swearingen |
| 96 | ORCHID PARK SECONDARY SCHOOL | S | No. 2 | Symphony No. 2 | Frank Ticheli |
| 97 | OUTRAM SECONDARY SCHOOL | B | No. 1 | The Light of Dawn | James Swearingen |
| 98 | PASIR RIS CREST SECONDARY SCHOOL | S | No. 1 | Chorale & Jubiloso | James Barnes |
| 99 | PASIR RIS SECONDARY SCHOOL | S | No. 1 | The Merry Widow Selections | Franz Lehar, arr Eiji Suzuki |
| 100 | PAYA LEBAR METHODIST GIRLS' SCHOOL (SECONDARY) | S | No. 1 | Praise Variants | Charles Carter |
| 101 | PEI HWA SECONDARY SCHOOL | S | No. 1 | The Merry Widow Selections | Franz Lehar, arr Eiji Suzuki |
| 102 | PEICAI SECONDARY SCHOOL | B | No. 1 | Flight Of The Piasa | Robert Sheldon |
| 103 | PEIRCE SECONDARY SCHOOL | S | No. 1 | Aquarium | Johan de Meij |
| 104 | PINGYI SECONDARY SCHOOL | S | No. 1 | Folklore for Band | Jim Andy Caudill |
| 105 | PRESBYTERIAN HIGH SCHOOL | B | No. 1 | Danse Diabolique | Tohru Takahashi |
| 106 | PUNGGOL SECONDARY SCHOOL | B | No. 1 | Into The Wind | Carl Strommen |
| 107 | QUEENSTOWN SECONDARY SCHOOL | B | No. 1 | A Heatherwood Portrait | James Barnes |
| 108 | QUEENSWAY SECONDARY SCHOOL | B | No. 1 | Tribal Quest | Sean O'Loughlin |
| 109 | RAFFLES GIRLS' SCHOOL (SECONDARY) | S | No. 1 | Turandot | Giacomo Puccini, arr Yoshihiro Kimura |
| 110 | RAFFLES INSTITUTION | S | No. 1 | Selections from "Die Fledermaus" | Johann Strauss II, arr Eiji Suzuki |
| 111 | REGENT SECONDARY SCHOOL | G | No. 2 | Sidus | Thomas Doss |
| 112 | RIVER VALLEY HIGH SCHOOL | S | No. 2 | Epicus No. 1 | Tsutomu Tajima |
| 113 | RIVERSIDE SECONDARY SCHOOL | S | No. 1 | Der Vogelhandler Selections | Carl Zeller, arr Eiji Suzuki |
| 114 | SEMBAWANG SECONDARY SCHOOL | S | No. 1 | By Loch and Mountain | Robert Smith |
| 115 | SENG KANG SECONDARY SCHOOL | S | No. 1 | Declaration, Ballade & Finale | Ed Huckeby |
| 116 | SERANGOON GARDEN SECONDARY SCHOOL | S | No. 1 | Blue Ridge Saga | James Swearingen |
| 117 | SERANGOON SECONDARY SCHOOL | B | No. 1 | Flight Of Valor | James Swearingen |
| 118 | SHUQUN SECONDARY SCHOOL | S | No. 1 | Festal Scenes - Jojoteki Matsuri | Yasuhide Ito |
| 119 | SI LING SECONDARY SCHOOL | B | No. 1 | Flight of Valor | James Swearingen |
| 120 | SIGLAP SECONDARY SCHOOL | S | No. 1 | The Golden Year | Alfred Reed |
| 121 | SINGAPORE CHINESE GIRLS' SCHOOL | G | No. 1 | Selections from "Die Fledermaus" | Johann Strauss II, arr Eiji Suzuki |
| 122 | ST. ANDREW'S SECONDARY SCHOOL | GWH | No. 1 | El Camino Real | Alfred Reed |
| 123 | ST. ANTHONY'S CANOSSIAN SECONDARY SCHOOL | S | No. 1 | Chorale & Jubiloso | James Barnes |
| 124 | ST. GABRIEL'S SECONDARY SCHOOL | G | No. 2 | Persis Overture | James Hosay |
| 125 | ST. HILDA'S SECONDARY SCHOOL | S | No. 1 | Carmen Fantasy | Eiji Suzuki |
| 126 | ST. JOSEPH'S INSTITUTION | GWH | No. 1 | Jericho | Bert Appermont |
| 127 | ST. MARGARET'S SECONDARY SCHOOL | G | No. 1 | Jericho | Bert Appermont |
| 128 | ST. PATRICK'S SCHOOL | GWH | No. 1 | El Camino Real | Alfred Reed |
| 129 | SWISS COTTAGE SECONDARY SCHOOL | S | No. 2 | Blue Shades | Frank Ticheli |
| 130 | TAMPINES SECONDARY SCHOOL | G | No. 1 | Harvest Waves | Hirokazu Fukushima |
| 131 | TANGLIN SECONDARY SCHOOL | B | No. 1 | La Storia | Jacob de Haan |
| 132 | TANJONG KATONG GIRLS' SCHOOL | GWH | No. 2 | La Forza Del Destino | Verdi, arr. R Mark Rogers |
| 133 | TANJONG KATONG SECONDARY SCHOOL | G | No. 2 | St Anthony Variations | William Hill |
| 134 | TECK WHYE SECONDARY SCHOOL | B | No. 1 | Variations On A Shaped Tune Note | Johnnie Vinson |
| 135 | TEMASEK SECONDARY SCHOOL | S | No. 1 | El Camino Real | Alfred Reed |
| 136 | UNITY SECONDARY SCHOOL | S | No. 1 | The Merry Widow Selections | Franz Lehar, arr Eiji Suzuki |
| 137 | VICTORIA SCHOOL | G | No. 2 | Symphonic Movement | Vaclav Nelhybel |
| 138 | WESTWOOD SECONDARY SCHOOL | S | No. 2 | Ross Roy | Jacob de Haan |
| 139 | WHITLEY SECONDARY SCHOOL | S | No. 1 | Ross Roy | Jacob de Haan |
| 140 | WOODGROVE SECONDARY SCHOOL | S | No. 1 | Jocuri Poporale Romanesti | Bela Bartok, arr Yo Goto |
| 141 | WOODLANDS RING SECONDARY SCHOOL | S | No. 1 | Whitewater Festival | David Shaffer |
| 142 | WOODLANDS SECONDARY SCHOOL | S | No. 1 | Tanglewoods Overture | Daisuke Shimizu |
| 143 | XINMIN SECONDARY SCHOOL | GWH | No. 2 | Selections from "Die Fledermaus" | Johann Strauss II, arr Eiji Suzuki |
| 144 | YIO CHU KANG SECONDARY SCHOOL | G | No. 2 | Symphonic Movement | Vaclav Nelhybel |
| 145 | YISHUN SECONDARY SCHOOL | B | No. 1 | In The Winter Of 1730 | James Swearingen |
| 146 | YISHUN TOWN SECONDARY SCHOOL | S | No. 1 | The Merry Widow Selections | Franz Lehar, arr Eiji Suzuki |
| 147 | YUAN CHING SECONDARY SCHOOL | B | No. 1 | In The Winter of 1730 | James Swearingen |
| 148 | YUHUA SECONDARY SCHOOL | G | No. 2 | Torch Dance | James Barnes |
| 149 | YUYING SECONDARY SCHOOL | G | No. 1 | And Then The Ocean Glows | Satoshi Yagisawa |
| 150 | ZHENGHUA SECONDARY SCHOOL | G | No. 1 | The Merry Widow Selections | Franz Lehar, arr Eiji Suzuki |
| 151 | ZHONGHUA SECONDARY SCHOOL | S | No. 1 | An Australian Rhapsody | Ralph Hultgren |
| NAME OF SCHOOL | AWARD | SET PIECE | CHOICE PIECE | COMPOSER / ARRANGER |
Bands (Junior College / Centralised Institutes)
| wdt_ID | NAME OF SCHOOL | AWARD | SET PIECE | CHOICE PIECE | COMPOSER / ARRANGER |
|---|---|---|---|---|---|
| 1 | ANDERSON JUNIOR COLLEGE | GWH | No. 1 | With Heart and Voice | David Gillingham |
| 2 | ANGLO-CHINESE JUNIOR COLLEGE | G | No. 2 | Harrison's Dream | Peter Graham |
| 3 | ANGLO-CHINESE SCHOOL (INDEPENDENT) | B | No. 1 | Star Wars Trilogy Mvt 2 & 3 | John Williams, arr. Donald Hunsberger |
| 4 | CATHOLIC JUNIOR COLLEGE | GWH | No. 2 | In The Spring, at the Time when Kings Go Off to War | David Holsinger |
| 5 | DUNMAN HIGH SCHOOL | S | No. 2 | Rebroll | Salvador Brotons |
| 6 | HWA CHONG INSTITUTION | G | No. 1 | Hymn To The Sun | Satoshi Yagisawa |
| 7 | INNOVA JUNIOR COLLEGE | B | No. 1 | Celebrate | Daisuke Shimizu |
| 8 | JURONG JUNIOR COLLEGE | S | No. 1 | Carmen Fantasy | arr. Eiji Suzuki |
| 9 | MERIDIAN JUNIOR COLLEGE | G | No. 2 | Machu Picchu | Satoshi Yagisawa |
| 10 | MILLENNIA INSTITUTE | B | No. 2 | Tchaikovsky Symphony No. 2 Finale | Peter Ilyich Tchaikovsky, arr. Mark Williams |
| 11 | NANYANG JUNIOR COLLEGE | G | No. 2 | Danza Sinfonica | James Barnes |
| 12 | NATIONAL JUNIOR COLLEGE | G | No. 2 | Celebrations | Philip Sparke |
| 13 | PIONEER JUNIOR COLLEGE | S | No. 2 | Stabat Mater Dolorosa | David Holsinger |
| 14 | RAFFLES INSTITUTION | G | No. 2 | Daphnis et Chloe Suite No. 2 | Maurice Ravel |
| 15 | RIVER VALLEY HIGH SCHOOL | S | No. 2 | And Then The Ocean Glows | Satoshi Yagisawa |
| 16 | SERANGOON JUNIOR COLLEGE | S | No. 1 | A Springtime Celebration | Alfred Reed |
| 17 | ST. ANDREW'S JUNIOR COLLEGE | G | No. 2 | El Camino Real | Alfred Reed |
| 18 | TAMPINES JUNIOR COLLEGE | S | No. 2 | Machu Picchu | Satoshi Yagisawa |
| 19 | TEMASEK JUNIOR COLLGE | S | No. 2 | Extreme Makeover | Johan de Meij |
| 20 | VICTORIA JUNIOR COLLEGE | G | No. 2 | Pictures of Imaginary Windscapes Mvt 2 | Frank Zabel |
| 21 | YISHUN JUNIOR COLLEGE | S | No. 1 | Polovtsian Dances | Borodin, arr. Mark Hindsley |
| NAME OF SCHOOL | AWARD | SET PIECE | CHOICE PIECE | COMPOSER / ARRANGER |
