Singapore International Band Festival (SIBF) 2018
Concert Division
29 July, Esplanade Concert Hall
wdt_ID | BAND | CHOICE PIECE (s) | COMPOSER / ARRANGER | SCORE | AWARD |
---|---|---|---|---|---|
1 | Philharmonic Youth Winds | Three Portraits for Symphonic Band | Kelly Tang | 84.53 | GOLD |
2 | October | Eric Whitacre | |||
3 | Symphony No. 4 | David Maslanka | |||
4 | Orchestra Collective | Wind Borne | Avner Hanani | 87.00 | GOLD |
5 | Blue Horizons | Franco Cesarini | |||
6 | Winds of Yemen | Boris Pigovat | |||
14 | Anglo-Chinese Junior College Concert Band | Sinfonia Nobilissima | Robert E. Jager | 84.95 | GOLD |
15 | Elsa's Procession to the Cathedral | Richard Wagner / arr. by Lucien Cailliet | |||
16 | Pini di Roma (Pines of Rome) | Ottorino Respighi / arr. Yoshihiro Kimura | |||
17 | NSB Millennium 2000 | arr. by Toshio Mashima | |||
BAND | CHOICE PIECE (s) | COMPOSER / ARRANGER | SCORE | AWARD |
Division 1
wdt_ID | BAND | SET PIECE | CHOICE PIECE (s) | COMPOSER / ARRANGER | SCORE | AWARD |
---|---|---|---|---|---|---|
1 | The College of Dramatic Arts Wind Symphony Band (Thailand) | Chorale and Alleluia | Krisda Piniharn (Thai Traditional Song) / Hymn to the Infinite Sky | arr. by Capt. Prateep Suphanrojn MA BA LRSM / Satoshi Yagisawa | 79.73 | SILVER |
2 | La Salle College Wind Orchestra (Hong Kong) | Firefly | Spartacus | Jan Van der Roost | 81.90 | GOLD |
3 | Temasek Polytechnic Alumni Band | Autumnal Fireworks | Terra Mystica | Thomas Doss | 73.65 | SILVER |
4 | Satri Wat Rakhang Wind Band (Thailand) | The Last Dream of the Old Oak | Variations on a Hymn | Louis Bourgueis | 75.65 | SILVER |
5 | Tao Yuan Symphonic Band (Taiwan) | Firefly | To the Summit / Hunting Scenes - An Epic Tone Poem based on Taiwanese Traditional Melodies | Robert W. Smith / Satoshi Yagisawa | 75.27 | SILVER |
6 | Singapore Polytechnic Symphonic Band | Autumnal Fireworks | Awayday / Chorale and Shaker Dance | Adam Gorb / John Zdechlik | 77.73 | SILVER |
7 | Republic Polytechnic Wind Symphony | Autumnal Fireworks | El Camino Real | Alfred Reed | 72.50 | SILVER |
8 | Tanjong Katong Symphonic Wind Ensemble | Chorale and Alleluia | Arsenal Concert March / Hanover Festival | Jan Van der Roost / Philip Sparke | 70.00 | SILVER |
9 | Suranaree Wind Symphony Thailand | Lament | Fantasia on Lanna Thai Folk Song / The Bermuda Triangle | Kitti Kuremanee / José Alberto Pina | 87.80 | GOLD |
BAND | SET PIECE | CHOICE PIECE (s) | COMPOSER / ARRANGER | SCORE | AWARD |
Division 2A
wdt_ID | BAND | SET PIECE | CHOICE PIECE (s) | COMPOSER / ARRANGER | SCORE | AWARD |
---|---|---|---|---|---|---|
1 | Seratas Royal Rhapsody (Malaysia) | Colorado Peaks | Vesuvius | Frank Ticheli | 62.10 | BRONZE |
2 | White Knights (Malaysia) | Mystery on Mena Mountain | Like The Eagle We Soar and Rise | Satoshi Yagisawa | 69.20 | BRONZE |
3 | Stretton State College Symphonic Band (Australia) | Colorado Peaks | Whirlybird / All The Pretty Horses | Todd Stalter / Andrew Boysen Junior | 74.13 | SILVER |
4 | ITE Combined Concert Band | A Festival Prelude | Symphonic Metamorphosis | Philip Sparke | 67.75 | BRONZE |
5 | Millenia Institute Symphonic Band | Mystery on Mena Mountain | My Neighbor Totoro - Selections for Concert Band | Joe Hisaishi / arr. by Yo Goto | 58.60 | COP |
6 | CT Winds - Clementi Town Secondary School | Colorado Peaks | Africa: Ceremony, Song and Ritual | Robert W. Smith | 83.10 | GOLD |
7 | Tunku Kurshiah Wind Orchestra (Malaysia) | A Festival Prelude | Stabar Mater Dolorosa | Masanori Taruya | 77.55 | SILVER |
8 | Maris Stella Symphonic Band | A Festival Prelude | Hymn to the Sun | Satoshi Yagisawa | 81.00 | GOLD |
9 | Pei Ying Wind Band (Taiwan) | Colorado Peaks | “Die Csárdásfürstin” Selections | Emmerich Kálmán / arr. by Eiji Suzuki | 88.85 | GOLD |
10 | Maresmaf Wind Orchestra (Malaysia) | Mystery on Mena Mountain | Omisoka (New Year's Eve) | Itaru Sakai | 72.00 | SILVER |
11 | TWGHs Yow Kam Yuen Symphonic Band (Hong Kong) | Mystery on Mena Mountain | To Be Vivid Stars | Satoshi Yagisawa | 67.20 | BRONZE |
12 | The NEHS Wind Band - National Experimental High School (Taiwan) | Mystery on Mena Mountain | Sea of Wisdom | Daisuke Shimizu | 70.25 | SILVER |
13 | Sri KL International School Wind Band (Malaysia) | Mystery on Mena Mountain | Sea of Wisdom | Daisuke Shimizu | 72.85 | SILVER |
BAND | SET PIECE | CHOICE PIECE (s) | COMPOSER / ARRANGER | SCORE | AWARD |
Division 2B
wdt_ID | BAND | SET PIECE | CHOICE PIECE (s) | COMPOSER / ARRANGER | SCORE | AWARD |
---|---|---|---|---|---|---|
1 | Nan Hua High School Symphonic Band | The Phantom of Dark Hallow | The Witch and The Saint | Steven Reineke / arr. by Matt Conway | 82.58 | GOLD |
2 | Mao Ming City Xianghe High School Wind Band (China) | The Phantom of Dark Hallow | Aventura | James Swearingen | 62.58 | BRONZE |
3 | Woodgrove Secondary School Symphonic Band | The Bonsai Tree | Jubilance | James Swearingen | 74.42 | SILVER |
4 | Manjusri Concert Band | Korean Folk Rhapsody | Westridge Overture | James Barnes | 76.25 | SILVER |
5 | Hillgrove Secondary School Concert Band | Korean Folk Rhapsody | Centuria | James Swearingen | 75.25 | SILVER |
6 | Boon Lay Secondary School Concert Band | Korean Folk Rhapsody | Hymnsong Variants | Robert W. Smith | 54.67 | COP |
7 | Jurong Symphonic Band | Korean Folk Rhapsody | Chesford Portrait | James Swearingen | 64.83 | BRONZE |
8 | Geylang Methodist School (Secondary) Concert Band | Chanukah Festival: Festival of Lights Overture | Ascentium | Ed Huckeby | 71.92 | BRONZE |
9 | Queensway Secondary School Concert Band | The Bonsai Tree | Springfield | Hayato Hirose | 71.30 | SILVER |
10 | Peirce Wind Symphony | Chanukah Festival: Festival of Lights Overture | A Monmouth Overture | Philip Sparke | 76.17 | SILVER |
11 | Seng Kang Secondary School Symphonic Band | The Phantom of Dark Hallow | Wind on the Hill | Naoya Wada | 73.83 | SILVER |
12 | Teck Whye Concert Band | Korean Folk Rhapsody | A Lasting Legacy | James Swearingen | 71.83 | SILVER |
13 | Sembwinds - Sembawang Secondary School | Korean Folk Rhapsody | Of Distant Peaks / Chimera | Robert Sheldon / Vince Gassi | 61.33 | BRONZE |
14 | Yishun Secondary School Symphonic Band | Korean Folk Rhapsody | Stone Creek Episode | Ed Huckeby | 80.33 | GOLD |
15 | Outram Secondary School Concert Band | Korean Folk Rhapsody | River Trail Expedition | Ed Huckeby | 64.83 | BRONZE |
16 | Beijing City No. 80 High School Junior Section Wind Band (China) | The Phantom of Dark Hallow | Voyage to The End of the Earth | Benjamin Yeo | 91.67 | GOLD (DISTINCTION) |
17 | Yio Chu Kang Secondary School Symphonic Band | The Phantom of Dark Hallow | A Music Park | Luc Gistel | 69.00 | BRONZE |
18 | Woodlands Ring Secondary School Symphonic Band | The Bonsai Tree | A Discovery Fantasy | Jacob de Haan | 68.67 | BRONZE |
19 | Queenstown Secondary School Concert Band | Korean Folk Rhapsody | Springfield | Hayato Hirose | 68.67 | BRONZE |
20 | Loyang View Symphonic Band | The Phantom of Dark Hallow | Towards the Western Horizon | Philip Sparke | 70.00 | SILVER |
21 | Edgefield Secondary School Concert Band | Chanukah Festival: Festival of Lights Overture | Sedona | Steven Reineke / arr. by Rob Romeyn | 60.00 | BRONZE |
22 | Punggol Secondary School Concert Band | The Phantom of Dark Hallow | On Wings on Magic | Naoya Wada | 63.50 | BRONZE |
23 | Riverside Secondary School Symphonic Band | The Phantom of Dark Hallow | Mazama | Jay Chattaway | 78.50 | SILVER |
24 | Crescent Girls' School Symphonic Band | The Bonsai Tree | Railway | Shin'ya Takahashi | 86.67 | GOLD |
25 | CHIJ Katong Convent Concert Band | Korean Folk Rhapsody | Clark County Celebration | James Swearingen | 84.50 | GOLD |
26 | Broadrick Concert Band | Chanukah Festival: Festival of Lights Overture | Abington Ridge | Ed Huckeby | 74.00 | SILVER |
27 | ZWinds - Zhonghua Secondary School | Korean Folk Rhapsody | Fanfare and Triumph | James Swearingen | 66.83 | BRONZE |
28 | Anglo-Chinese School (Barker Road) Concert Band | The Bonsai Tree | Children of a Different Sun / Flying Tigers | Roland Barrett / David Shaffer | 78.89 | SILVER |
29 | Bukit View Military Band | Korean Folk Rhapsody | River Trail Expedition | Ed Huckeby | 68.50 | BRONZE |
30 | Yuan Ching Concert Band | Korean Folk Rhapsody | Joyance | Bruce Pearson | 70.17 | SILVER |
31 | Whitley Secondary School Symphonic Band | The Bonsai Tree | Of Time and Change | James Swearingen | 59.83 | COP |
34 | Bedok Green Concert Band | Chanukah Festival: Festival of Lights Overture | Fanfare and Triumph | James Swearingen | 57.17 | COP |
BAND | SET PIECE | CHOICE PIECE (s) | COMPOSER / ARRANGER | SCORE | AWARD |
Division 3
wdt_ID | BAND | CHOICE PIECE 1 | COMPOSER / ARRANGER | CHOICE PIECE 2 | COMPOSER / ARRANGER | SCORE | AWARD |
---|---|---|---|---|---|---|---|
1 | Anderson Primary School Brass Band | Dare to Dream | Johnson Lee | When the Saints Go Marching In (Traditional) | arr. by Tohru Minakuchi | 86.83 | GOLD |
2 | Rivervale Primary School Brass Band | Beyond the Highlands | Benjamin Yeo | When the Saints Go Marching In (Traditional) | arr. by Kunitashi Yamashita | 78.17 | SILVER |
3 | St. Anthony's Primary School Brass Band | Dare to Dream | Johnson Lee | Dakota | Jacob de Haan | 66.00 | BRONZE |
4 | Xingnan Brass Band | Dare to Dream | Johnson Lee | Nottingham Sketches | Tracy O. Behrman / arr. by Jeffrey Ng | 67.83 | BRONZE |
5 | Li-Lin Primary School Wind Band (Taiwan) | Grand Galop (Circus March) | Johnnie Vinson | Green Hills Fantasy | Thomas Doss | 91.83 | GOLD (DISTINCTION) |
6 | Shenzhen Yantian District Le Qun Elementary School Band (China) | Flight of Valor | James Swearingen | As the Moon Whispers | Benjamin Yeo | 67.83 | BRONZE |
7 | Li Yuan Wind Band Group (China) | A Lovely Rose | Chen Qian | Into the Raging River | Steven Reineke | 68.33 | BRONZE |
8 | Chinese Academy of Sciences Affiliated Yu Quan Elementary School Band (China) | Into the Raging River | Steven Reineke | Love Song of Kangding | Chen Dan | 69.50 | BRONZE |
9 | TWGHs Yiu Dak Chi Memorial Primary School (Yuen Long) Marching Band (Hong Kong) | George of the Jungle | Sheldon Allman, Stan Worth / arr. by Jay Bocook | Pueblo (Land of Ancient Peoples) | John Higgins | 67.50 | BRONZE |
10 | Shenzhen Nanshan District Shekou Yucai No. 2 Primary School Band (China) | By the Rivers of Babylon | Ed Huckeby | Yellow Mountains | Jacob de Haan | 73.67 | SILVER |
11 | Shenzhen Baoan District Xiwan Primary School "B" Band (China) | March Sky Blue Dream | Manabu Yato | Crescent of Dance | Akito Matsuda | 75.67 | SILVER |
12 | LuCheng Wind Band Group (China) | Celtic Ritual | John Higgins | Dance of Youth | Chen Qian | 75.67 | SILVER |
13 | Zhengzhou Erqi District Renhe Road Elementary School Band (China) | Black Forest Overture | Michael Sweeney | Stone Creek Episode | Ed Huckeby | 55.50 | COP |
14 | TWGHs Ma Kam Chan Memorial Primary School Symphonic Band (Hong Kong) | Fire Dance | David Shaffer | Flight of Thunderbird | Richard L. Saucedo | 65.33 | BRONZE |
15 | Alliance Primary School, Kowloon Tong Wind Orchestra (Hong Kong) | A Glorious Summer Day | Satoshi Yagisawa | Fate of the Gods | Steven Reineke | 93.50 | GOLD (DISTINCTION) |
16 | Mao Ming Fu Hua Primary School Concert Band (China) | By the Rivers of Babylon | Ed Huckeby | Shackelford Banks (Tale of Wild Mustangs) | Jay Bocook | 66.50 | BRONZE |
BAND | CHOICE PIECE 1 | COMPOSER / ARRANGER | CHOICE PIECE 2 | COMPOSER / ARRANGER | SCORE | AWARD |