Singapore International Band Festival (SIBF) 2016
Open Division
wdt_ID | BAND | SET PIECE | CHOICE PIECE (s) | COMPOSER / ARRANGER | SCORE | AWARD |
---|---|---|---|---|---|---|
1 | Horwang School Wind Ensemble | A Movement for Rosa | Irish Tune from County Derry | Percy Grainger | 93.28 | GOLD |
2 | Festive Overture, Op. 96 | Dmitri Shostakovich / arr. Donald Hunsberger | ||||
3 | Machu Picchu: City in the Sky - The mystery of the hidden Sun Temple | Satoshi Yagisawa | ||||
4 | Ratchadamnoen | Vanich Potavanich | ||||
5 | Nanyang Technological University Symphonic Band | A Movement for Rosa | Gloriosa - Symphonic Poem for Band | Yasuhide Ito | 87.13 | SILVER |
6 | Procession to the End of Time | Vaclav Nelhybel | ||||
BAND | SET PIECE | CHOICE PIECE (s) | COMPOSER / ARRANGER | SCORE | AWARD |
Division 1
wdt_ID | BAND | SET PIECE | CHOICE PIECE (s) | COMPOSER / ARRANGER | SCORE | AWARD |
---|---|---|---|---|---|---|
1 | Jasa Winds | Introit | Legend of the Ancient Hero | Benjamin Yeo | 65.70 | COP |
2 | Millennia Institute Symphonic Band | Traffic | Persis Overture | James L. Hosay | 64.53 | COP |
3 | Flight of the Piasa | Robert Sheldon | - | |||
4 | National University of Singapore Wind Symphony | Three Portraits For Band (Mvt 2+3) | Sidus | Thomas Doss | 85.20 | SILVER |
5 | Ngee Ann Polytechnic Concert Band | October | Music for a Festival | Philip Sparke | 90.10 | GOLD |
6 | Raffles Girls’ School Symphonic Band | October | Omisoka | Itaru Sakai | 77.70 | BRONZE |
7 | Republic Polytechnic Wind Symphony | Three Portraits For Band (Mvt 2+3) | Hymn to the Infinite Sky | Satoshi Yagisawa | 82.47 | SILVER |
8 | Fanfare - The Benefaction from Sky and Mother Earth | Satoshi Yagisawa | - | |||
9 | Sa-tri Wat Ra-khang Symphonic Band | Traffic | Music of Spheres | Philip Sparke | 90.00 | GOLD |
10 | Tanjong Katong Alumni Band | Three Portraits For Band (Mvt 2+3) | Armenian Dances Part 1 | Alfred Reed | 70.10 | BRONZE |
11 | 台灣新北市林口國中管樂團 | Festal Scenes | Hymn to the Sun - With the Beat of Mother Earth | Satoshi Yagisawa | 82.60 | SILVER |
BAND | SET PIECE | CHOICE PIECE (s) | COMPOSER / ARRANGER | SCORE | AWARD |
Division 2A
wpDataTable with provided ID not found!Division 2B
wdt_ID | BAND | SET PIECE | CHOICE PIECE (s) | COMPOSER / ARRANGER | SCORE | AWARD |
---|---|---|---|---|---|---|
1 | Anderson Military Band | Heaven's Light | Green Hills Fantasy | Thomas Doss | 80.83 | SILVER |
2 | Anglo-Chinese School (Barker Road) Concert Band | Portrait of a Clown | March Beyond The Critical Point | Shin'ya Takahashi | 86.33 | SILVER |
3 | The Red Covered Bridge | Robert Sheldon | - | |||
4 | Broadrick Secondary School Concert Band | Heaven's Light | King's Mountain Adventure | Ed Huckeby | 80.33 | SILVER |
5 | Bukit Merah Concert Band | The Red Balloon | Choreography | Robert Sheldon | 67.17 | COP |
6 | Bukit View Military Band | Heaven's Light | Celebration and Song | Robert Sheldon | 70.50 | BRONZE |
7 | CHIJ Katong Convent Concert Band | The Red Balloon | Covington Square | James Swearingen | 91.00 | GOLD |
8 | CHIJ St. Theresa’s Convent Concert Band | Shaker Variants | To Be Vivid Stars | Satoshi Yagisawa | 72.00 | BRONZE |
9 | Chong Boon Symphonic Band | Heaven's Light | Lighthearted March | Yo Goto | 73.22 | BRONZE |
10 | Storm Warning! | Robert Sheldon | - | |||
11 | Damai Windz | Portrait of a Clown | Introduction and Caprice | Charles Carter | 73.50 | BRONZE |
12 | East View Secondary Military Band | A Chase at Midnight | Hymnsong Variants | Robert W. Smith | 66.83 | COP |
13 | Geylang Methodist School (Secondary) Concert Band | Portrait of a Clown | Ross Roy | Jacob de Haan | 75.50 | BRONZE |
14 | Good Hope School Symphonic Band (Hong Kong) | Portrait of a Clown | Hunting Scene | Satoshi Yagisawa | 92.00 | GOLD |
15 | Greenridge Symphonic Band | The Red Balloon | Towards the Next Step | Yo Goto | 70.33 | BRONZE |
16 | Overture on a Hymn Tune | Johnnie Vinson | - | |||
17 | Guangyang Symphonic Band | Heaven's Light | Blue Ridge Saga | James Swearingen | 69.33 | COP |
18 | Hai Sing Catholic School Concert Band | A Chase at Midnight | River Trail Expedition | Robert Sheldon | 70.00 | BRONZE |
19 | Hillgrove Secondary School Concert Band | Portrait of a Clown | Blue Ridge Saga | James Swearingen | 72.00 | BRONZE |
20 | Jinjang High School Windband (Malaysia) | The Red Balloon | Thunderbolt (A P-47 Tribute) | Johnnie Vinson | 83.67 | SILVER |
21 | Jurong Symphonic Band | Shaker Variants | Jubiloso | Ed Huckeby | 73.50 | BRONZE |
22 | Juying Secondary School Symphonic Band | Heaven's Light | El Camino Real | Alfred Reed / arr. Robert Longfield | 68.78 | COP |
23 | Kranji Symphonic Band | Portrait of a Clown | Exaltation | James Swearingen | 82.83 | SILVER |
24 | Manjusri Concert Band | A Chase at Midnight | Celebration and Song | Robert Sheldon | 84.00 | SILVER |
25 | Munsang College Symphonic Band 民生書院管樂團 (Hong Kong) | Heaven's Light | Into the Storm | Robert W. Smith | 84.17 | SILVER |
26 | Nan Chiau Wind Orchestra | Heaven's Light | The Witching Hour | Randall D. Standridge | 83.00 | SILVER |
27 | Peirce Wind Symphony | A Chase at Midnight | Intrepid Journey | Robert Sheldon | 73.00 | BRONZE |
28 | Queensway Secondary School Concert Band | A Chase at Midnight | Hymnsong Variants | Robert W. Smith | 70.17 | BRONZE |
29 | Raffles Institution Military Band | Heaven's Light | Concert Etude, Op. 49 | Alexander Goedicke / arr. David Marlatt | 90.78 | GOLD |
30 | Fanfare No. 1 | Wataru Hokoyama | - | |||
31 | Riverside Secondary School | A Chase at Midnight | Sunburst | Erik Morales | 78.83 | BRONZE |
32 | Seng Kang Secondary School Symphonic Band | A Chase at Midnight | Among The Cloud | Brian Balmages | 80.83 | SILVER |
33 | Suranaree Girls Wind Symphony (Thailand) | Shaker Variants | To Be Vivid Stars | Satoshi Yagisawa | 91.44 | GOLD |
34 | Ghost Fleet | Robert Sheldon | - | |||
35 | Teck Whye Concert Band | The Red Balloon | Fields Overture | Hiromi Takahashi | 78.33 | BRONZE |
36 | The St Patrick’s School Military Band | Heaven's Light | Flight of Valor | James Swearingen | 90.00 | GOLD |
37 | Whitley Symphonic Band | The Red Balloon | Suite Francaise | Darius Milhaud / arr. John Higgins | 70.33 | BRONZE |
38 | Woodgrove Secondary School Symphonic Band | Heaven's Light | Adventure Tale of Neverland | Daisuke Shimizu | 80.83 | SILVER |
39 | Yishun Secondary School Symphonic Band | Portrait of a Clown | Acclamations | Ed Huckeby | 77.83 | BRONZE |
40 | 实外西区麓之声管乐团 (China) | The Red Balloon | How to Train Your Dragon | John Powell / arr. Sean O' Loughlin | 67.50 | COP |
BAND | SET PIECE | CHOICE PIECE (s) | COMPOSER / ARRANGER | SCORE | AWARD |
Division 3
wdt_ID | BAND | SET PIECE | COMPOSER / ARRANGER | CHOICE PIECE (s) | COMPOSER / ARRANGER | SCORE | AWARD |
---|---|---|---|---|---|---|---|
1 | Anderson Primary School Brass Band | Lighthearted March | Yo Goto | I Have Been Working On The Railroad | 90.83 | GOLD | |
2 | Cedar Primary Brass Band | The Thunderer | John Philip Sousa | Fanfare and Triumph | James Swearingen | 71.67 | BRONZE |
3 | Creative Primary School Orchestra (Wind Band section) | Scorpion! | Richard L. Saucedo | Excelsior! | James Curnow | 71.33 | BRONZE |
4 | De La Sallian Brass | Future of Tomorrow | Benjamin Yeo | Invicta | James Swearingen | 72.89 | BRONZE |
5 | Nan-Yang Elementary School Wind Band | Into The Storm | Robert W. Smith | Kumbayah Variations | Kees Vlak | 94.00 | GOLD |
6 | Punggol Primary School Concert Band | Future of Tomorrow | Benjamin Yeo | Chase at Midnight | Tim Fisher | 72.17 | BRONZE |
7 | Rivervale Primary School Brass Band | Beyond the Highlands | Benjamin Yeo | Nottingham Sketches | Tracy O. Behrman | 83.83 | SILVER |
8 | Yishun Primary School | Future of Tomorrow | Benjamin Yeo | A New Beginning | Satoshi Yagisawa | 84.50 | SILVER |
9 | 茂名市第十一小学管乐团 | Into The Storm | Robert W. Smith | Trails of Gary | James Swearingen | 81.00 | SILVER |
BAND | SET PIECE | COMPOSER / ARRANGER | CHOICE PIECE (s) | COMPOSER / ARRANGER | SCORE | AWARD |