Asia Pacific Band Festival (APBF) 2026
Organized by Band Directors’ Association Singapore (BDAS)
28 & 29 April 2026
Venue: University Cultural Centre Theatre, National University of Singapore
Adjudicators:
- Dr Nipat Kanchanahud (Conductor-in-Residence, Kasetsart University Wind Symphony, Thailand)
- Mr Hirokazu Amakasu (Conductor of Kanagawa University Symphonic Band, Band Director, Japan)
- ME5 Ignatius Wang Ke Bin (Director of Music, Singapore Armed Forces Central Band)
| wdt_ID | NO. | BAND | CONDUCTOR | SCORE | AWARD | CHOICE PIECES | COMPOSER / ARRANGER |
|---|---|---|---|---|---|---|---|
| 1 | Tuesday | 28 April 2026 | ||||||
| 4 | 1 | Commonwealth Secondary School | Mr Thomas Chen | 76.00 | GOLD | Bunga Raya | Yeo Chow Shern |
| 5 | A Lasting Legacy | James Swearingen | |||||
| 6 | 2 | Changkat Changi Secondary School | Ms Siti Zubaidah Bte Said | 66.67 | SILVER | Future of Tomorrow | Benjamin Yeo |
| 7 | Choose Joy | Randall Standridge | |||||
| 8 | 3 | Hougang Secondary School | Mr Xaven Chng | 65.67 | SILVER | Rampage! | Todd Stalter |
| 9 | 细水长流(Friendship Forever) | Liang Wen Fook, arr. Jun'ichi Tanaka | |||||
| 10 | 4 | Naval Base Secondary School | Mr Christopher Yong Lin | 72.33 | SILVER | Of Orchids and Crimson Sunbirds: Sights of the Lion City-State | Dax Wilson Liang |
| 11 | How to Train Your Dragon | John Powell, arr. Sean O' Loughlin | |||||
| 12 | 5 | Nan Hua High School | Mdm Tan Soh Hwa | 85.67 | GOLD w DISTINCTION | Havendance | David R. Holsinger |
| 13 | Nada Ragam Melayu II (Lenggang Kangkung, Dayung Sampan) | Traditional, arr. Ong Jiin Joo | |||||
| 14 | 6 | New Town Secondary School | Mr Erik Tan | 66.33 | SILVER | Semoga Bahagia | Zubir Said, arr. Josef Marin |
| 15 | Beautiful Danxia: Rainbow Mountains | Satoshi Yagisawa | |||||
| 16 | 7 | Hai Sing Catholic School | Mr Tay Kai Tze | 67.00 | SILVER | Dancing in the Wind (Kaze-no-mai) | Yosuke Fukuda |
| 17 | Playday | Benjamin Yeo | |||||
| 18 | 8 | Yishun Secondary School | Mr Christopher Yong Lin | 72.00 | SILVER | Railway | Shin'ya Takahashi |
| 19 | Force 136 | Terrence Wong | |||||
| 20 | 9 | Bedok Green Secondary School | Mr Chia Jun Cheng | 67.00 | SILVER | Future of Tomorrow | Benjamin Yeo |
| 21 | The Wolves of Alaska | Rossano Galante | |||||
| 22 | 10 | Woodgrove Secondary School | Mr Teo Kay Min | 71.33 | SILVER | March: Stars of Tomorrow | Kahchun Wong |
| 23 | Thawing | Kazuki Shimoda | |||||
| 24 | 11 | Anderson Secondary School | Mr Lester Lim | 77.67 | GOLD | Prologue Majestia | Shuhei Tamura |
| 25 | Tales of the Sea | Soichi Konagaya | |||||
| 26 | 12 | Sembawang Secondary School | Mr Loo Zhen Yang | 66.00 | SILVER | The Wind Blows Where It Will | Naoya Wada |
| 27 | Future of Tomorrow | Benjamin Yeo | |||||
| 28 | 13 | St. Patrick's School | Mr Daniel Yiau | 77.67 | GOLD | Sunrise and Safari | Adam Gorb |
| 29 | Aurora Borealis | Rosanno Galante | |||||
| 30 | 14 | Greenridge Secondary School | Mr Darence Leng | 66.33 | SILVER | Kampong Love | Benjamin Yeo |
| 31 | To a New Horizon | Naoya Wada | |||||
| 32 | 15 | Serangoon Garden Secondary School | Mr Pip Tang | 64.33 | BRONZE | Kampong Love | Benjamin Yeo |
| 33 | Where the Sun Breaks Through the Mist | Michael Sweeney | |||||
| 34 | 16 | Bedok South Secondary School | Mr Clive Choo | 72.00 | SILVER | Sunny Island | Kahchun Wong |
| 35 | The Last Letter from Murdoch | Masanori Taruya | |||||
| 36 | 17 | Hin Hua High School (Malaysia) | Mr Chan Wing Khoi | 90.00 | GOLD w DISTINCTION | Sailing with Whales | Rossano Galante |
| 37 | Celebration and Dance (Perayaan) | Yeo Chow Shern | |||||
| 38 | 18 | St Anthony's Canossian Secondary School | Mr Laurel Ho | 77.67 | GOLD | Beautiful Danxia - Rainbow Mountains | Satoshi Yagisawa |
| 39 | Tanah di Bawah Angin | Kahchun Wong | |||||
| 40 | 19 | Nanyang Junior College Alumni | Mr Juan Maringka | 79.67 | GOLD | Day-break and Sunrise | Leong Yoon Pin |
| 41 | Fushikaden | Hirokazu Fukushima | |||||
| 42 | Tuesday | 29 April 2026 | ||||||
| 43 | 20 | Admiralty Secondary School | Mr Muhammad Asyahari Bin Hussaini | 71.67 | SILVER | Singapura Medley I | Robert E. Foster |
| 44 | Whiteleaf Hill | Benjamin Tucker | |||||
| 45 | 21 | CHIJ Katong Convent | Mr Er Wee San | 76.00 | GOLD | Beautiful Danxia - Rainbow Mountains | Satoshi Yagisawa |
| 46 | March: Stars of Tomorrow | Kahchun Wong | |||||
| 47 | 22 | Bedok View Secondary School | Mr Li Zhenqiang | 63.67 | BRONZE | Future of Tomorrow | Benjamin Yeo |
| 48 | Acclamations | Ed Huckeby | |||||
| 49 | 23 | Bukit Panjang Government High School | Mr Darence Leng | 73.67 | SILVER | Future of Tomorrow | Benjamin Yeo |
| 50 | To Challenge the Sky and Heavens Above | Robert W. Smith | |||||
| 51 | 24 | Manjusri Secondary School | Mr Joseph Chong | 84.00 | GOLD | Future of Tomorrow | Benjamin Yeo |
| 52 | Choose Joy | Randall Standridge | |||||
| 53 | 25 | Nan Chiau High School | Mr Pip Tang | 85.67 | GOLD w DISTINCTION | Suite for Band (Dances from Singapore) - Zapin | Darren Sim |
| 54 | Tears of Princess Kushinada Flowing in Hii | Masanori Taruya | |||||
| 55 | 26 | Anglo Chinese School (Independent) | Mr Francis Tan | 90.67 | GOLD w DISTINCTION | Of Orchids and Crimson Sunbirds: Sights of the Lion City-State | Dax Wilson Liang |
| 56 | El Camino Real | Alfred Reed | |||||
| 57 | 27 | Montfort Secondary School | Mr Gavilan Neo | 68.67 | SILVER | Magellan's Voyage to the Unknown Continent | Masanori Taruya |
| 58 | March: Sunny Island | Kahchun Wong | |||||
| 59 | 28 | Peicai Secondary School | Mr Erik Tan | 65.67 | SILVER | Fate of the Gods | Steven Reineke |
| 60 | March: Stars of Tomorrow | Kahchun Wong | |||||
| 61 | 29 | Riverside Secondary School | Mr Teo Kay Min | 67.67 | SILVER | Postcard from Singapore Movement 1: Gelang Sipaku Gelang | Philip Sparke |
| 62 | Journey to the West | Hayato Hirose | |||||
| 63 | 30 | Peirce Secondary School | Mr Joseph Teo | 72.00 | SILVER | With Heart and Voice | David R. Gillingham |
| 64 | Bringing the Beat To You | Sulaiman Abdul Wahab, arr. Grayson Mak | |||||
| 65 | 31 | Hwa Chong Institution (High School) | Mr Darence Leng | 77.33 | GOLD | Future of Tomorrow | Benjamin Yeo |
| 66 | Fields Overture | Hiroki Takahashi | |||||
| 67 | 32 | CHIJ St. Theresa's Convent | Mr Clive Choo | 72.00 | SILVER | Bunga Sayang | arr. Ong Jiin Joo |
| 68 | The Knight of the Sky - Fantasy for Wind Ensemble | Hiroaki Kataoka | |||||
| 69 | 33 | Zhonghua Secondary School | Mr Pip Tang | 67.67 | SILVER | Suite for Band (Dances from Singapore) - Zapin | Darren Sim |
| 70 | Scenes from the Island of Oahu | Satoshi Yagisawa | |||||
| 71 | 34 | Ahmad Ibrahim Secondary School | Mr Joseph Chong | 85.67 | GOLD w DISTINCTION | March Sunny Island | Kahchun Wong |
| 72 | Of Orchids and Crimson Sunbirds: Sights of the Lion City-State | Dax Wilson Liang | |||||
| 73 | 35 | Maris Stella High School | Mr Adrian Chiang | 90.33 | GOLD w DISTINCTION | Winds of Tomorrow | Germaine Goh |
| 74 | In the Spring, At the Time When Kings Go Off to War | David R. Holsinger | |||||
| 75 | 36 | Yishun Innova Junior College | Mr Mohamad Rasull Bin Md Khelid | 62.00 | BRONZE | March "Sunny Island" | Kahchun Wong |
| 76 | Dancing In The Wind 'Kaze-no-mai' | Yosuke Fukuda | |||||
| 77 | 37 | Nanyang Junior College | Mr Gavilan Neo | 82.33 | GOLD | Escape Velocity | Kelly Tang |
| 78 | In the Spring, At the Time When Kings Go Off to War | David R. Holsinger | |||||
| 79 | 38 | Institute of Technical Education (ITE) | Mr Mohamad Rasull Bin Md Khelid | 72.00 | SILVER | Impressions of Japan | James Barnes |
| 80 | Movements II and III from “City of Dreams” | Benjamin Yeo |
